2nd Merit List - First Year 2025
Boys | ||
| CATEGORY | TIMING | MERIT |
| Pre-Medical (DPS) | Morning | 916 |
| Pre-Medical (Outsider) | Morning | 995 |
| Pre-Engineering (DPS) | Morning | 973 |
| Pre-Engineering (Outsider) | Morning | 982 |
| ICS (DPS) | Morning | 991 |
| ICS (Outsider) | Morning | 1006 |
| Pre-Medical (DPS) | Afternoon | 843 |
| Pre-Medical (Outsider) | Afternoon | 849 |
| Pre-Engineering (DPS) | Afternoon | 855 |
| Pre-Engineering (Outsider) | Afternoon | 871 |
| ICS (DPS) | Afternoon | 843 |
| ICS (Outsider) | Afternoon | 854 |
GIRLS | ||
| CATEGORY | TIMING | MERIT |
| Pre-Medical (DPS) | Morning | 952 |
| Pre-Medical (Outsider) | Morning | 986 |
| Pre-Engineering (DPS) | Morning | 842 |
| Pre-Engineering (Outsider) | Morning | 868 |
| ICS (DPS) | Morning | 841 |
| ICS (Outsider) | Morning | 879 |
| Pre-Medical (DPS) | Afternoon | 865 |
| Pre-Medical (Outsider) | Afternoon | 861 |
Boys
In case of any discrepancy contact Mr. Rana Rashad Farooq 0321 6902882