1st Merit List - First Year 2024
BOYS
CATEGORY | TIMING | MERIT |
Pre-Medical (Outsider) | Morning | 1002 |
Pre-Medical (DPS) | Morning | 979 |
Pre-Engineering (Outsider) | Morning | 1014 |
Pre-Engineering (DPS) | Morning | 972 |
ICS (Outsider) | Morning | 1041 |
ICS (DPS) | Morning | 1003 |
Pre-Engineering (Outsider) | Afternoon | 976 |
Pre-Engineering (DPS) | Afternoon | 864 |
Pre-Medical (Outsider) | Afternoon | 963 |
Pre-Medical (DPS) | Afternoon | 843 |
ICS (Outsider) | Afternoon | 961 |
ICS (DPS) | Afternoon | 841 |
GIRLS | ||
Pre-Medical (Outsider) | Morning | 1030 |
Pre-Medical (DPS) | Morning | 1001 |
Pre-Engineering (Outsider) | Morning | 963 |
Pre-Engineering (DPS) | Morning | 950 |
ICS (Outsider) | Morning | 1010 |
ICS (DPS) | Morning | 1001 |
Pre-Medical (Outsider) | Afternoon | 969 |
Pre-Medical (DPS) | Afternoon | 869 |
ICS (Outsider) | Afternoon | 966 |
ICS (DPS) | Afternoon | 863 |
24/07/24
NOTE: 2nd Merit List will be displayed on 1st. August 2024.
Free Education 2024
Top 10 Positions Free Education, First Year (Boys) 2024
S.No. | Position | Form No. | NAME | Father’s Name | Marks | H.Q. | MERIT | Institution |
1 | 1st | 1627 | Muhammad Ali Asif | Asif Mahmood | 1190 | 1190 | Outsider | |
2 | 2nd | 1740 | Hafiz Abdul Rafay Kamran | Kamran Aziz | 1161 | 20 | 1181 | DPS Sahiwal |
3 | 3rd | 1362 | Mian Muhammad Hassaan Amin | Muhammad Amin Shad | 1179 | 1179 | Outsider | |
4 | 4th | 1630 | Muhammad Burhan Sarwar | Muhammad Sarwar | 1157 | 20 | 1177 | Outsider |
5 | 5th | 1707 | Abdullah | Ghualm Haider | 1172 | 1172 | Outsider | |
6 | 5th | 1251 | Muhammad Khisroo Muazam | Muhammad Yaqoob | 1172 | 1172 | Outsider | |
7 | 6th | 1315 | Abdul Mannan | Abdul Hameed | 1169 | 1169 | DPS Sahiwal | |
8 | 6th | 1493 | Hafiz Muhammad Asim | Muhammad Razzaq | 1149 | 20 | 1169 | Outsider |
9 | 7th | 1311 | Ali Abdullah | Nadir Khan | 1168 | 1168 | DPS Sahiwal | |
10 | 8th | 1725 | Abdullah Mateen | Abdul Mateen | 1147 | 20 | 1167 | DPS Sahiwal |
11 | 9th | 2012 | Muhammad Hassan Mujtaba | Muhammad Saleem | 1164 | 1164 | Outsider | |
12 | 9th | 1459 | Muhammad Huzaifa | Sakhi Muhammad Joeya | 1164 | 1164 | DPS Sahiwal | |
13 | 9th | 1433 | Muhammad Umer Javed | Muhammad Javed | 1164 | 1164 | DPS Sahiwal | |
14 | 10th | 1787 | Furqan Sattar | Muhammad Sattar | 1163 | 1163 | Outsider | |
15 | 10th | 1594 | Muhammad Wasif | Barkat Ali Nonari | 1163 | 1163 | DPS Sahiwal |
Top 10 Positions Free Education, First Year (Girls) 2024
S.No. | Positions | Form No. | NAME | Father’s Name | Marks | H.Q. | MERIT | Institution |
1 | 1st | 1232 | Zainab Imaan | Khalid Mahmood | 1177 | 1177 | Outsiders | |
2 | 2nd | 1687 | Bareera Iman | Alam Hussain | 1175 | 1175 | Outsiders | |
3 | 2nd | 1490 | Saamia Murad | Muhammad Murad Chattha | 1175 | 1175 | Outsiders | |
4 | 3rd | 1341 | Hafiza Saneea Asif | Muhammad Asif Javed | 1154 | 20 | 1174 | DPS Sahiwal |
5 | 3rd | 1367 | Zahra Fatima | Ch. Pervez Iqbal | 1174 | 1174 | DPS Sahiwal | |
6 | 4th | 1499 | Abeeha Ali | Muhammad Safdar | 1172 | 1172 | Outsiders | |
7 | 5th | 1365 | Javaria Razzaq | Muhammad Razzaq | 1171 | 1171 | DPS Sahiwal | |
8 | 6th | 1644 | Abeeha Usman | Muhammad Usman | 1170 | 1170 | DPS Sahiwal | |
9 | 6th | 1467 | Fatima Khadim Mohal | Khadim Hussain Mohal | 1170 | 1170 | DPS Sahiwal | |
10 | 6th | 1266 | Sarah Saif | Saif Ullah | 1170 | 1170 | DPS Sahiwal | |
11 | 7th | 1693 | Momna Tajammal | Muhammad Tajammal Yaqub | 1169 | 1169 | DPS Sahiwal | |
12 | 8th | 1529 | Misbah Zafar | Zafar Imtiaz | 1148 | 20 | 1168 | DPS Sahiwal |
13 | 9th | 1320 | Rabbia Mazhar | Muhammad Mazhar Faridi | 1167 | 1167 | DPS Sahiwal | |
14 | 10th | 1826 | Dua Raheel | Raheel Hasan | 1166 | 1166 | Outsiders | |
15 | 10th | 1626 | Fatima Qadir | Ghulam Qadir | 1166 | 1166 | DPS Sahiwal | |
16 | 10th | 1829 | Hadia | Falak Sher | 1166 | 1166 | Outsiders |
NOTE: Above mentioned students are directed to contact Bursar office on 26th July to confirm their seats
Brig. (R) Syed Anwar ul Hasan Kirmani
(Principal)