DIVISIONAL PUBLIC SCHOOL & COLLEGE SAHIWAL | ||||||
Forms 11th, Pre-Medical (Boys) DPS & Outsider 2025 | ||||||
S.No. | Institute | Form No. | Name | Father’s Name | Marks 9th | Sections |
1 | OUT | 2196 | MUHAMMAD FASEEH | MUHAMMAD ARSHAD | 548 | Bilal |
2 | DPS | 1862 | MUHAMMAD AQDAS IRFAN | MUHAMMAD IRFAN SARWAR | 546 | Johar |
3 | OUT | 1779 | ABDUL HADI HASSAN | AHMAD HASSAN | 542 | Jinnah |
4 | DPS | 2061 | SYED MUHAMMAD MASOOD UL HASSAN | SYED RAFAQAT HUSSAIN | 540 | Bilal |
5 | OUT | 1800 | AZIZ UR REHMAN | ABDUL REHMAN SHAHID | 538 | Johar |
6 | DPS | 1679 | AGHA MOOSA KAZIM | QAMAR ABBAS | 537 | Jinnah |
7 | DPS | 1821 | ARHAM ZAFAR | ZAFAR FAROOQ | 536 | Bilal |
8 | OUT | 2152 | FAIZAN AKRAM | MUHAMMAD AKRAM | 536 | Johar |
9 | DPS | 1995 | IMAM ALI | GHAZANFAR ALI | 536 | Jinnah |
10 | DPS | 1795 | QANBAR ALI | MUHAMMAD NAVEED IQBAL | 536 | Bilal |
11 | OUT | 1674 | HAFIZ MUHAMMAD AKIF EJAZ | MUHAMMAD EJAZ | 535 | Johar |
12 | OUT | 2094 | ABDUL HANAN | MUHAMMAD NAEEM CHAUDHRY | 534 | Jinnah |
13 | OUT | 1898 | MUHAMMAD IBRAHIM | ABDUR RASHEED | 534 | Bilal |
14 | OUT | 1634 | MUHAMMAD AHMAD IRSHAD | MUHAMMAD IRSHAD | 531 | Johar |
15 | DPS | 1813 | SAMEER HAYAT | ARSHAD HAYAT | 531 | Jinnah |
16 | OUT | 1900 | HUSNAIN RIAZ | RIAZ AHMAD | 530 | Bilal |
17 | OUT | 2007 | MUHAMMAD FAIQ | KHUSHNUD HUSSAIN | 529 | Johar |
18 | OUT | 1836 | MUHAMMAD UMAIR FAROOQ | MUHAMMAD FAROOQ | 529 | Jinnah |
19 | OUT | 1966 | MUHAMMAD AHMED | MUHAMMAD SHAFIQUE | 528 | Bilal |
20 | DPS | 1677 | MUHAMMAD ARSLAN GHAFOOR | GHAFOOR AHMAD | 528 | Johar |
21 | DPS | 1888 | MUHAMMAD DAWOOD YOUSAF | MUHAMMAD SHAKEEL | 528 | Jinnah |
22 | OUT | 1957 | MUHAMMAD MATEEN UKASHA | MUNIR AHMAD | 527 | Bilal |
23 | DPS | 1858 | NOOR AHMAD | MUHAMMAD ASHFAQ JAVED | 527 | Johar |
24 | OUT | 1944 | UMER FAROOQ | MUHAMMD FAROOQ | 527 | Jinnah |
25 | DPS | 1964 | MUHAMMAD TAYYAB | KHALID MAHMOOD | 526 | Bilal |
26 | OUT | 1733 | UMAIR NAZIR | NAZIR AHMAD | 526 | Johar |
27 | OUT | 1803 | MUHAMMAD ZUNNORAIN AWAN | ABU BAKAR IMAM | 525 | Jinnah |
28 | OUT | 1715 | HANOOK | JOAIL CHARAGH | 524 | Bilal |
29 | DPS | 1846 | MUHAMMAD ZOHAIB ASGHAR | ALI ASGHAR | 524 | Johar |
30 | OUT | 2085 | WASIF ALI SAJID | NADEEM SAJID | 524 | Jinnah |
31 | OUT | 2018 | MUHAMMAD ABDULLAH | QAMAR UZ ZAMAN | 523 | Bilal |
32 | OUT | 2097 | MUHAMMAD ABDULLAH | LIAQUAT ALI | 522 | Johar |
33 | OUT | 2176 | MUHAMMAD AYAN HUMAYUN | HUMAYUN IQBAL | 522 | Jinnah |
34 | OUT | 1615 | MUHAMMAD HUZAIFA | MUHAMMAD SHAHID WASEEM | 522 | Bilal |
35 | OUT | 1865 | SAAD ALI KHAN | MUHAMMAD IMRAN | 522 | Johar |
36 | DPS | 1939 | MALIK AUN MUHAMMAD AWAN | MALIK KAMRAN RAFIQUE AWAN | 520 | Jinnah |
37 | DPS | 1718 | MUHAMMAD AMMAD | SAKHI MUHAMMAD JOEYA | 520 | Bilal |
38 | OUT | 2026 | MUHAMMD OWAIS MASOOD | MASOOD AHMAD | 520 | Johar |
39 | OUT | 1968 | MUHAMMAD AHSAN AWAIS | MUHAMMAD AWAIS ARSHAD | 519 | Jinnah |
40 | DPS | 1772 | MUHAMMAD | JAHANZEB | 517 | Bilal |
41 | DPS | 1951 | BILAL KHAN | MIAN KHAN | 516 | Johar |
42 | DPS | 1703 | MUHAMMAD HASEEB IRFAN | MUHAMMAD ARFAN IHSAN | 516 | Jinnah |
43 | DPS | 1873 | SYED MUHAMMAD AALEEN RAZA | SYED MUHAMMAD RAZA SHOZEB | 516 | Bilal |
44 | DPS | 1945 | AHMAD MUKHTAR KHAN | MUHAMMAD AZAM | 515 | Johar |
45 | DPS | 1933 | MUHAMMAD DAUD IBRAHIM | FAISAL REHMAN | 512 | Jinnah |
46 | DPS | 2019 | MUHAMMAD HUZAIFA | MUHAMMAD KHURSHID ASGHAR | 512 | Bilal |
47 | OUT | 2087 | ALI ASAD | GHULAM MUSTAFA | 511 | Johar |
48 | DPS | 1648 | MUHAMMAD MUGHEES NASEER | MALIK NASEER KAMRAN | 511 | Jinnah |
49 | OUT | 1897 | ABDUL WAHAB | MUHAMMAD ZAFAR IQBAL | 509 | Bilal |
50 | DPS | 1739 | MUHAMMAD AHMAD | MUHAMMAD RAZZAQ | 509 | Johar |
51 | OUT | 1717 | ZAHEER ALI | MUHAMMAD ASGHAR | 509 | Jinnah |
52 | OUT | 1719 | HAMZA JAMIL | MUHAMMAD JAMIL | 508 | Bilal |
53 | DPS | 1684 | MUHAMMAD ARHAM JAVED | MUHAMMAD ARSHAD JAVED | 508 | Johar |
54 | DPS | 1767 | MUHAMMAD MUDASSAR RAUF | ABDUL RAZZAQ CHAUDHARY | 508 | Jinnah |
55 | OUT | 1646 | MUHAMMAD FAIZAN AHMAD | AHMAD SHER | 506 | Bilal |
56 | OUT | 2148 | ABDULLAH ASHRAF | MUHAMMAD ASHRAF | 505 | Johar |
57 | DPS | 1635 | TALHA NAEEM | NAEEM AKHTAR | 505 | Jinnah |
58 | DPS | 1762 | DANIYAL RASHEED RANJHA | KHALID RASHID | 504 | Bilal |
59 | OUT | 2185 | MUHAMMAD ABU BAKAR HASSAN | GHULAM HASSAN | 504 | Johar |
60 | DPS | 1876 | MUHAMMAD MUSA KHAN | MUHAMMAD SHAHID | 504 | Jinnah |
61 | OUT | 1828 | ABDUL REHMAN | ZAFAR IQBAL | 503 | Bilal |
62 | OUT | 1963 | HAFIZ MUHAMMAD AHSAAN FAROOQ | MUHAMMAD FAROOQ | 502 | Johar |
63 | DPS | 1921 | MUHAMMAD HASSAN | MUHAMMAD ARSHAD SALEEM | 502 | Jinnah |
64 | OUT | 1926 | MUHAMMAD IMRAN | ALLAH WADHAYA | 502 | Bilal |
65 | OUT | 2162 | ABDULLAH ABID | MUHAMMAD ABID HUSSAIN | 500 | Johar |
66 | DPS | 1814 | ABDUL RAFAY ZAHID | MUHAMMAD ZAHID WASEEM | 494 | Jinnah |
67 | OUT | 2008 | ZAIN AZHER | RAI AZHER HUSSAIN | 490 | Bilal |
68 | DPS | 1757 | MUHAMMAD HASAAN SHAHID | SHAHID SATTAR | 489 | Johar |
69 | OUT | 2035 | USMAN ALI | MUHAMMAD ALI | 488 | Jinnah |
70 | OUT | 2001 | HAMZA SARFRAZ | SARFRAZ SARWAR | 487 | Bilal |
71 | OUT | 2016 | MUHAMMAD SUBHAN ADIL | ADIL NAZIR | 487 | Johar |
72 | DPS | 2089 | MUHAMMAD BILAL AHMAD KHAN | ZAFAR AHMAD KHAN | 486 | Jinnah |
73 | DPS | 1667 | SAMEER KHALID | KHALID FAROOQ | 486 | Bilal |
74 | OUT | 1712 | ABDUL WADOOD ALI | RAMZAN ALI | 484 | Johar |
75 | DPS | 1832 | MUHAMMAD AHMAD RAYYAN | IMRAN ASLAM KHAN | 483 | Jinnah |
76 | DPS | 1645 | MUHAMMAD MOIZ IJAZ | IJAZ UL HAQ | 481 | Bilal |
77 | DPS | 1890 | MUHAMMAD IBAD AHMED | MUHAMMAD UMER FAROOQ | 477 | Johar |
78 | DPS | 2013 | ALI HUSSNAIN | MIAN TANVEER ALAM | 476 | Jinnah |
79 | DPS | 1659 | MUHAMMAD AREEB | MUHAMMAD MUSADDAQ | 476 | Bilal |
80 | DPS | 2242 | MUHAMMAD ABDULLAH | MUHAMMAD SHAFIQUE | 475 | Johar |
81 | DPS | 1651 | MUHAMMAD ASADULLAH KHAN | ATIF RAZAQ | 472 | Jinnah |
82 | DPS | 2075 | MUHAMMAD SHEHER YAR | MUHAMMAD NASIR SHAKIL | 472 | Bilal |
83 | OUT | 2245 | MUHAMMAD USMAN | MUHAMMAD YOUSAF | 470 | Johar |
84 | DPS | 1980 | KAMRAN HAIDER DOGAR | NIAMAT ALI DOGAR | 468 | Jinnah |
85 | OUT | 2189 | MUHAMMAD ARHAM | TARIQ AZIZ | 465 | Bilal |
86 | DPS | 2084 | ALI KHALIL | KHALIL UR REHMAN ZAHID | 464 | Johar |
87 | DPS | 1720 | MUHAMMAD SAFRAN NAWAZ | MUHAMMAD NAWAZ | 463 | Jinnah |
88 | DPS | 1760 | MUHAMMAD USMAN JAVED | MUHAMMAD JAVED | 462 | Bilal |
89 | OUT | 2105 | MUHAMMAD ANS | MUHAMMAD TANVEER | 460 | Johar |
90 | OUT | 1909 | UMER FAROOQ | MUHAMMAD AMJAD | 455 | Jinnah |
91 | OUT | 1872 | AYYAN ASIF | ASIF RASHEED | 453 | Bilal |
92 | DPS | 1768 | SARDAR TALAL IMRAN | IMRAN SADIQ | 453 | Johar |
93 | OUT | 1624 | MUHAMMAD TAHA SHAREEF BUTT | ASMAT ULLAH | 450 | Jinnah |
94 | OUT | 1805 | MUHAMMAD AHMAD | AMJAD KHAN | 449 | Bilal |
95 | DPS | 1887 | AZAN KAYANI | SHABIR ZAMAN | 448 | Johar |
96 | OUT | 2237 | MUHAMMAD ABDULLAH NASIR | NASIR ALI | 445 | Jinnah |
97 | DPS | 1631 | MUHAMMAD IBRAHEEM | MAZHAR SALEEM | 445 | Bilal |
98 | DPS | 2036 | MUHAMMAD KHAN LODHI | MUHAMMAD IMRAN ASIM KHAN | 436 | Johar |
99 | DPS | 1691 | HASNAT AHMAD ISLAM | ABDUL ISLAM | 432 | Jinnah |
100 | OUT | 1612 | MUHAMMAD SANAULLAH | GHULAM MUSTAFA | 427 | Bilal |
101 | OUT | 2195 | GHULAM MURTAZA | MUHAMMAD FIAZ | 423 | Johar |
102 | OUT | 2231 | ABDULLAH | EJAZ SHAFIQUE | 421 | Jinnah |
103 | DPS | 1666 | MUHAMMAD HANNAN KHAN | SHAHID RAJAB | 419 | Bilal |
104 | DPS | 1619 | SHAHROOZ NAZIR | MUHAMMAD NAZIR | 405 | Johar |
105 | OUT | 2107 | MUHAMMAD RIYAN ASGHAR | ASGHAR ALI | 404 | Jinnah |
106 | DPS | 2029 | MUHAMMAD ZEESHAN HASSAN | ARSHAD ALI | 400 | Bilal |
107 | OUT | 2230 | Muhammad Rehan Zahid | Zahid Mehmood | 398 | Johar |
108 | OUT | 2178 | ATIF GULBAZ KHAN | MUHAMMAD GULBAZ KHAN | 394 | Jinnah |
109 | DPS | 2183 | MUHAMMAD ABDULLAH | MAQBOOL AHMED | 389 | Bilal |
110 | OUT | 1893 | HAFIZ ABDUL AHAD | HAFIZ MUHAMMAD ARSHAD | 379 | Johar |
111 | OUT | 1910 | Ahsan Ali Alvi | Imran Ali Alvi | 336 | Jinnah |
112 | DPS | 2109 | AHMAD MUSTAFA | AHMAD NAVEED | 335 | Bilal |
DIVISIONAL PUBLIC SCHOOL & COLLEGE SAHIWAL | ||||||
Forms 11th, Pre-Engineering (Boys) DPS & Outsider 2025 | ||||||
S.No. | Institute | Form No. | Name | Father’s Name | Marks 9th | Sections |
1 | DPS | 2059 | ABDULLAH KHALID | KHALID PERVAIZ | 546 | Sir Syed |
2 | DPS | 1984 | MUHAMMAD ESSA SHAHID | MUHAMMAD SHAHID SIDDIQUE | 539 | Liaqat |
3 | OUT | 1797 | MUHAMMAD REYAN ALI | MUHAMMAD SHAHID SIDDIQUE | 537 | Sir Syed |
4 | DPS | 1949 | ALI ZAIB | MUHAMMAD RIAZ | 532 | Liaqat |
5 | DPS | 2063 | MUHAMMAD AHMAD | NAVEED SHEIKH | 532 | Sir Syed |
6 | DPS | 1950 | FARAZ AHMED | ABDUL SATTAR CHAUDHARY | 528 | Liaqat |
7 | DPS | 2144 | MUHAMMAD SOHAIB NAVEED | MUHAMMAD NAVEED ASLAM | 523 | Sir Syed |
8 | OUT | 1625 | MUHAMMAD ZUBAIR | MUHAMMAD AZHAR | 520 | Liaqat |
9 | OUT | 1737 | MUHAMMAD JAGEER ABBAS | SYED IZHAR HUSSAIN | 516 | Sir Syed |
10 | OUT | 1637 | RAHEEN UL EMAN | MUHAMMAD BILAL KHAN LODHI | 516 | Liaqat |
11 | DPS | 2051 | ABDULLAH UMER | MUHAMMAD AAMIR | 515 | Sir Syed |
12 | OUT | 1852 | ABDUL HASEEB | MUHAMMAD AFZAL | 514 | Liaqat |
13 | OUT | 1618 | MUHAMMAD USMAN | TOUQEER AHMAD | 514 | Sir Syed |
14 | DPS | 1661 | SAFI ULLAH | MUHAMMAD ISHFAQUE | 513 | Liaqat |
15 | DPS | 1765 | MOHAMMAD MAHMOOD AHMAD | MOHAMMAD AHMAD | 512 | Sir Syed |
16 | DPS | 1874 | MUHAMMAD TAYYAB SHAH | MUHAMMAD SHOAIB | 512 | Liaqat |
17 | OUT | 1940 | MUHAMMAD HASSAN | MANSAB ALI | 510 | Sir Syed |
18 | DPS | 1723 | RANA ALI RAZA | MUHAMMAD BINYAMIN | 510 | Liaqat |
19 | DPS | 2117 | MUHAMMAD ZAIN | BAQIR ABID NAQI | 509 | Sir Syed |
20 | OUT | 2194 | MUHAMMAD ANS | SHAMSHAD ALI | 508 | Liaqat |
21 | DPS | 1708 | HAFIZ MUHAMMAD HAMMAD KHALID | KHALID MEHMOOD | 505 | Sir Syed |
22 | OUT | 1854 | MUHAMMAD ASAD ALI | MUHAMMAD SOHAIL ASGHAR | 505 | Liaqat |
23 | DPS | 1707 | MUHAMMAD HASSAN KHALID | KHALID MEHMOOD AKHTAR | 505 | Sir Syed |
24 | OUT | 1785 | MUHAMMAD SULEMAN SALEEM | MUHAMMAD SALEEM | 504 | Liaqat |
25 | OUT | 1796 | MUHAMMAD MOIZ ULLAH | ABDUL RAZZAQ KHAN | 503 | Sir Syed |
26 | DPS | 2119 | MUHAMMAD SHAHZAD BILAL | MALIK MUHAMMAD BILAL | 502 | Liaqat |
27 | OUT | 1664 | ABDULLAH MASOOD | MUHAMMAD MASOOD AHMAD | 501 | Sir Syed |
28 | OUT | 1782 | MUHAMMAD UMER MURTAZA | IMRAN FARMAN | 501 | Liaqat |
29 | OUT | 2247 | MUHAMMAD HASSAN ALI ATHER | MUHAMMAD ATHER MASOOD | 500 | Sir Syed |
30 | OUT | 1755 | ABU HURAIRA RAZZAQ | ABDUL RAZZAQ SHAHID | 499 | Liaqat |
31 | OUT | 1672 | MUHAMMAD HAMZA RAFIQUE | MUHAMMAD AHMAR RAFIQUE | 499 | Sir Syed |
32 | DPS | 1879 | RANA MUHAMMAD ASIM | RANA MUHAMMAD YAMIN | 498 | Liaqat |
33 | DPS | 2159 | MUHAMMAD HASNAIN AHMAD | AHMED KHAN | 494 | Sir Syed |
34 | DPS | 2088 | MUHAMMAD ANS MAQBOOL | MAQBOOL AHMAD | 493 | Liaqat |
35 | DPS | 1987 | MUHAMMAD MURTAZA KAMRAN | MUHAMMAD KAMRAN KHALID | 493 | Sir Syed |
36 | DPS | 2142 | MUHAMMAD ALI SHER | ZAFAR IQBAL | 492 | Liaqat |
37 | DPS | 2118 | ABBAS BAQIR | BAQIR HUSSAIN | 489 | Sir Syed |
38 | DPS | 1620 | MUHAMMAD MESUM RAZA | ALI RAZA | 486 | Liaqat |
39 | DPS | 1880 | ASADULLAH | ABBAS ALI | 485 | Sir Syed |
40 | DPS | 1857 | MUHAMMAD HAMID JAMIL | MUHAMMAD JAMIL JAVED | 485 | Liaqat |
41 | OUT | 2020 | AHMAD SULTAN | TARIQ SULTAN | 484 | Sir Syed |
42 | DPS | 1665 | MUHAMMAD QASIM AFZAL | MUHAMMAD TARIQ AFZAL | 483 | Liaqat |
43 | OUT | 2172 | MUHAMMAD AHMAD | GULSHER AHMED | 480 | Sir Syed |
44 | OUT | 1948 | ABDULLAH YAQOOB | MUHAMMAD YAQBOOB | 477 | Liaqat |
45 | OUT | 2137 | ATEEB MAZHAR | MAZHAR JAVED | 477 | Sir Syed |
46 | OUT | 1917 | MUHAMMAD BILAL | MUHAMMAD IRSHAD | 476 | Liaqat |
47 | DPS | 1937 | HAFIZ MUHAMMAD USMAN MUGHAL | MUHAMMAD RAMZAN ABID | 474 | Sir Syed |
48 | OUT | 1807 | HAMMAD HUSSAIN | MUHAMMAD HUSSAIN | 472 | Liaqat |
49 | OUT | 2127 | MUHAMMAD HAMDAN ANEES | ANEES SARWAR | 472 | Sir Syed |
50 | DPS | 1783 | JAZIM KHAN | AMER KHAN | 471 | Liaqat |
51 | DPS | 1711 | TAHA HAFEEZ | MUHAMMAD HAFEEZ | 471 | Sir Syed |
52 | DPS | 2100 | MUHAMMAD SAMI KHURRAM | MUHAMMAD KHURRAM SALEEM | 470 | Liaqat |
53 | DPS | 1903 | MUHAMMAD ZAIN NADEEM SIPRA | NADEEM TAHIR SAEED | 469 | Sir Syed |
54 | DPS | 1936 | DANISH ALI | FALAK SHER | 468 | Liaqat |
55 | DPS | 1955 | MUHAMMAD UMAR FAROOQ | FAROOQ NASEER | 467 | Sir Syed |
56 | DPS | 1736 | MUHAMMAD ZAID BIN SHAHZAD | SHAHZAD ALI KHALID | 467 | Liaqat |
57 | DPS | 1781 | MUHAMMAD ASAD SHIRAZI | SYED SAQLAIN SHAH SHIRAZI | 464 | Sir Syed |
58 | DPS | 1967 | MUHAMMAD AHMAD ATTIQ | ATTIQ UR REHMAN | 463 | Liaqat |
59 | DPS | 1863 | MUHAMMAD MATEEULLAH | MUHAMMAD LATIF | 463 | Sir Syed |
60 | DPS | 1747 | RANA MUHAMMAD RIYAN TARIQ | RANA TARIQ MEHMOOD KHAN | 459 | Liaqat |
61 | DPS | 1676 | MUHAMMAD ABDULLAH ASAD | ASAD SHAKOOR | 455 | Sir Syed |
62 | OUT | 1636 | MUHAMMAD AMMAR BIN ISHAQ | MUHAMMAD ISHAQ | 455 | Liaqat |
63 | DPS | 1696 | MUHAMMAD IBRAHIM IRSHAD | MUHAMMAD AMER IRSHAD | 454 | Sir Syed |
64 | DPS | 1763 | ALI SULTAN | MAZHAR SULTAN | 450 | Liaqat |
65 | OUT | 2143 | ZEESHAN NABI | GHULAM NABI | 446 | Sir Syed |
66 | DPS | 1920 | AMMAR CHAUDHARY | TASNEEM SHAUKAT CHAUDHARY | 445 | Liaqat |
67 | DPS | 1956 | AON MUHAMMAD KHAN | KASHIF ALI KHAN | 441 | Sir Syed |
68 | OUT | 2125 | MUHAMMAD SAMEER BABAR | MUHAMMAD BABAR | 438 | Liaqat |
69 | DPS | 1663 | MUHAMMAD ALI HAIDER SHAH | MUHAMMAD ASLAM SHAH | 431 | Sir Syed |
70 | OUT | 2083 | MUHAMMAD SALMAN | BHAI KHAN | 431 | Liaqat |
71 | DPS | 1856 | HANZALA KHAN | SAEED AHMAD KHAN LODHI | 429 | Sir Syed |
72 | DPS | 2187 | MUSTAFA MEHDI | TAHIR ABID MEHDI | 420 | Liaqat |
73 | DPS | 1870 | MUHAMMAD SAAD BIN ARFAN | MUHAMMAD ARFAN | 417 | Sir Syed |
74 | DPS | 1626 | MUHAMMAD ISMAIL KHAN | AFTAB BALOOCH | 412 | Liaqat |
75 | DPS | 2200 | MUHAMMAD AHSAN | SOHAIL ABBAS QAISAR | 410 | Sir Syed |
76 | OUT | 1997 | ADIL AHMAD RAUF | BASHARAT AHMAD | 404 | Liaqat |
77 | DPS | 2011 | MUHAMMAD HASHIR | IRTZA AHMED | 403 | Sir Syed |
78 | OUT | 1923 | ALI ASHAR | JAFAR HUSSAIN KALEEM | 397 | Liaqat |
79 | DPS | 2122 | MUHAMMAD HAMZA RAZA | SHAFQAT RAZA | 377 | Sir Syed |
80 | DPS | 1769 | SARDAR MUHAMMAD SAJAWAL IMRAN | IMRAN SADIQ | 372 | Liaqat |
81 | DPS | 1969 | ASAD ABDULLAH | MUHAMMAD ALI ATIF | 343 | Sir Syed |
DIVISIONAL PUBLIC SCHOOL & COLLEGE SAHIWAL | ||||||
Forms 11th, ICS (Boys) DPS & Outsider 2025 | ||||||
S.No. | Institute | Form No. | Name | Father’s Name | Marks 9th | Sections |
1 | OUT | 1688 | MUHAMMAD AHMAD NADEEM | NADEEM SARWAR CH. | 536 | Khalid |
2 | DPS | 2044 | ABDULLAH BIN NASIR | NASIR MEHBOOB | 534 | Iqbal |
3 | OUT | 1864 | MUHAMMAD TALHA RIAZ | RIAZ AHMAD | 531 | Khalid |
4 | OUT | 1896 | MUHAMMAD HAMZA KASHIF | KASHIF JAVED | 530 | Iqbal |
5 | OUT | 2136 | MUHAMMD ABBAS | MUHAMMAD NAWAZ | 519 | Khalid |
6 | OUT | 1977 | MUHAMMAD KAMRAN MUTAHIR | FARYAD HUSSAIN | 518 | Iqbal |
7 | DPS | 2246 | RANA NUMAN MUBARIK | RANA MUBARIK ALI | 516 | Khalid |
8 | OUT | 1988 | SHEHROZ | MUHAMMAD AMIN | 516 | Iqbal |
9 | DPS | 1867 | AHMED UFFAWN ASIF | MOHAMMAD ASIF | 514 | Khalid |
10 | OUT | 2116 | MUHAMMAD SAMIAAN | ZAHID MEHMOOD | 511 | Iqbal |
11 | OUT | 2128 | MUHAMMAD ROSHAN | SHAHID IMRAN | 510 | Khalid |
12 | DPS | 2192 | MUHAMMAD SADEEM | MUHAMMAD BILAL UMAR | 504 | Iqbal |
13 | OUT | 2042 | MUHAMMAD BILAWAL | MUHAMMAD NAWAZ | 501 | Khalid |
14 | OUT | 1629 | AHASAN ALI | MUHAMMAD ALI | 497 | Iqbal |
15 | DPS | 2012 | MUHAMMAD AALIYAN | ABDULLAH HAMEED | 495 | Khalid |
16 | OUT | 1918 | MUHAMMAD HAMZA SAJJAD | KASHIF SAJJAD | 495 | Iqbal |
17 | OUT | 1759 | MUHAMMAD SHAHZAIB | MUHAMMAD SHAFIQ | 494 | Khalid |
18 | DPS | 1829 | MUHAMMAD SOHAIB UBAID ULLAH | UBAID ULLAH | 494 | Iqbal |
19 | OUT | 2193 | AHMAD ZAMAN SHAH | MUNAWAR SHAH | 493 | Khalid |
20 | DPS | 1605 | MUHAMMAD TAHA WAQAS | MUHAMMAD WAQAS ASHRAF | 493 | Iqbal |
21 | OUT | 1726 | TOUSEEF JAWAD | MUQADDAS JAWAD KHAWAR | 493 | Khalid |
22 | OUT | 1630 | MUHAMMAD USMAN | MUHAMMAD AKBAR | 491 | Iqbal |
23 | OUT | 1716 | AHMAD NIAZ | ASIF NIAZ | 490 | Khalid |
24 | OUT | 1633 | ASAD UR REHMAN SARWAR | NADEEM SARWAR | 490 | Iqbal |
25 | OUT | 1847 | MUHAMMAD FASIH HAIDER | KASHIF ABDUL REHMAN | 490 | Khalid |
26 | DPS | 1632 | TALAL YASIN | MUHAMMAD YASIN | 489 | Iqbal |
27 | DPS | 1613 | ADIL REHMAN | ASGHAR ALI | 488 | Khalid |
28 | OUT | 1973 | MOHSIN ALI | MALIK MUHAMMAD MUNIR | 488 | Iqbal |
29 | OUT | 1669 | SHAHZAIB ANWAR | MUHAMMAD ANWAR | 486 | Khalid |
30 | DPS | 2182 | MUHAMMAD UMER | KAMRAN ZAFAR | 485 | Iqbal |
31 | DPS | 2033 | MUHAMMAD RAYYAN YOUSAF | MUHAMMAD RIZWAN YOUSAF | 483 | Khalid |
32 | DPS | 1655 | MUHAMMAD WASIF | SHAHBAZ HUSSAIN | 483 | Iqbal |
33 | OUT | 2016 | MUHAMMAD HAMZA BASHIR | BASHIR AHMAD | 482 | Khalid |
34 | OUT | 2170 | MUHAMMAD ASHAR | MUHAMMAD NAEEM AMIR | 480 | Iqbal |
35 | DPS | 1656 | MUHAMMAD QASIM SHABBIR | SHABBIR AHMED | 480 | Khalid |
36 | OUT | 2081 | MUHAMMAD ZAIN SHAHID | SHAHID IQBAL | 479 | Iqbal |
37 | OUT | 1771 | MUHAMMAD AWAIS AHMAD | AHMAD ALI | 475 | Khalid |
38 | OUT | 1756 | MUHAMMAD ADAN BABAR | BABAR SIDDIQ | 471 | Iqbal |
39 | DPS | 1683 | TAYAB HUSSAIN | MASOOD RUSTAM | 467 | Khalid |
40 | DPS | 1934 | ABDUL REHMAN | MUHAMMAD SHAHID | 465 | Iqbal |
41 | OUT | 2198 | MUHAMMAD SHAHRYAR SHAKOOR | SHAKOOR AHMED | 462 | Khalid |
42 | DPS | 2058 | MUHAMMAD AHMAD TAHIR | TAHIR SADDIQUE | 461 | Iqbal |
43 | DPS | 1871 | MUHAMMAD HAMZA | MUHAMMAD NAEEM TARIQ | 460 | Khalid |
44 | DPS | 1731 | MUHAMMAD YAHYA ZIA CH. | ZIA UR REHMAN | 460 | Iqbal |
45 | DPS | 2243 | SHEIKH MUHAMMAD SULTAN | ASIM RIAZ | 459 | Khalid |
46 | DPS | 1932 | MUHAMMAD BIN YOUNAS | MUHAMMAD YOUNAS | 458 | Iqbal |
47 | DPS | 2038 | MUHAMMAD SHOZAB RAZA | HAMOOD RAZA | 456 | Khalid |
48 | DPS | 1721 | MUHAMMAD HUSSAIN KHAN | MUHAMMAD AMEEN KHAN | 455 | Iqbal |
49 | OUT | 1827 | HASSAN YOUSAF | ASHFAQ AHMAD | 454 | Khalid |
50 | OUT | 2235 | ATHAR MINULLAH | ZAWAR HUSSAIN | 449 | Iqbal |
51 | DPS | 2076 | ABDULLAH ARSHAD | MUHAMMAD ARSHAD | 448 | Khalid |
52 | OUT | 2163 | MUHAMMAD ABUBAKAR | MUHAMMAD AAMIR KARIM | 447 | Iqbal |
53 | DPS | 1694 | ZIL-E-HAIDER | HAIDER ALI | 447 | Khalid |
54 | OUT | 1754 | MUHAMMAD ABDULLAH | SADA HUSSAIN | 443 | Iqbal |
55 | DPS | 1989 | MUHAMMAD HASSAN | TANVEER ANJUM | 443 | Khalid |
56 | OUT | 1962 | MUHAMMAD USSERAM SHAFIQUE | AAMIR SHAFIQUE | 443 | Iqbal |
57 | DPS | 1891 | RANA QAMAR ZAMAN | MUHAMMAD ZAMAN KHAN | 437 | Khalid |
58 | DPS | 1668 | MUHAMMAD HAROON | IJAZ HAIDER | 434 | Iqbal |
59 | OUT | 2199 | MUHAMMAD USMAN TAYYAB | MUHAMMAD SALEEM | 431 | Khalid |
60 | OUT | 2160 | MUHAMMAD AFZAL ZIAD | ZIAD AHMAD | 429 | Iqbal |
61 | DPS | 1999 | MUHAMMAD SHAHEER REHAN | REHAN SHAUKAT AWAN | 426 | Khalid |
62 | DPS | 1790 | MUHAMMAD KHALIL AHMED | SHAKEEL AHMAD | 423 | Iqbal |
63 | DPS | 1832 | MUHAMMAD ABDULLAH | JAVED IQBAL | 421 | Khalid |
64 | DPS | 1648 | MUHAMMAD HASSAN AZIZ | YAWAR ALEEM | 421 | Iqbal |
65 | DPS | 2032 | AHMAD MASOOD | ABDUL WAHEED | 409 | Khalid |
66 | DPS | 1935 | SAIF UR REHMAN | MUHAMMAD UMER GHAWAS | 409 | Iqbal |
67 | DPS | 1976 | MUHAMMAD ABDULLAH MASOOD | MASOOD SAEED | 403 | Khalid |
