DIVISIONAL PUBLIC SCHOOL & COLLEGE SAHIWAL | |||
Interview Schedule Dated 18-08-2026 | |||
| S. No | Dairy No. | Name | Father/Husband Name |
| Selection of Senior Teacher English (Female. Morning) | |||
| 1 | 122 | HAFIZA UJALA RAZZAQ | MUHAMMAD RAZZAQ |
| 2 | 339 | HIFZA HASSAN | MUHAMMAD HASSAN ZIA |
| 3 | 338 | WARDAH BASHIR | BASHIR AHMED |
| 4 | 217 | LAIBA KHALIL | KHALIL AHMAD |
| 5 | 140 | IRAM ANWAAR | ANWAR UL HAQ |
| 6 | 131 | AREEJ FATIMA | ZULFIQAR ALI ANJUM |
| 7 | 264 | MAHNOOR IFTIKHAR | IFTIKHAR AHMAD |
| 8 | 20 | JAVERIA AKRAM | MUHAMMAD AKRAM SHAD |
| 9 | 61 | SABA KIRAN | MUHAMMAD SATTAR CHOUHAN |
| 10 | 68 | SABEEKA FAROOQ | FAROOQ AHMAD ANWAR |
| 11 | 335 | URBA AKRAM | RANA MUHAMMAD AKRAM KHAN |
| 12 | 262 | AFREEN SAEED | MUHAMMAD SAEED |
| 13 | 324 | MALIHA AKRAM | MUHAMMAD AKRAM |
| 14 | 57 | HAFSA REHMAN | WAHEED UR REHMAN KHAN |
| 15 | 329 | NIGHAT SARWAR | MUHAMMAD SARWAR |
| 16 | 74 | SYEDA FARYAL ZAIDI | SYED ATHER RAZA ZAIDI |
| 17 | 207 | FIZA SALEEM | MUHAMMAD SALEEM SABRI |
| 18 | 245 | FAIZA MAQSOOD | MAQSOOD AHMED |
| 19 | 164 | HAFIZA RIDA FATIMA | RASHEED AHMAD |
| 20 | 215 | RAHEEN NAZ | ABDUL HAMEED SAHI |
| 21 | 310 | IMAMA MASOOD | RANA MASOOD AHMAD |
| 22 | 248 | QIRAT RAZA | ABDUL RAUF |
| 23 | 125 | AYESHA MUMTAZ | MUHAMMAD MUMTAZ JAVED |
| 24 | 322 | AASIA | SAJAWAL KHAN |
| 25 | 89 | JAVARIA RIAZ | MUHAMMAD RIAZ |
Interview Schedule Dated 19-08-2026 | |||
| Sr. No. | Dairy # | Name | Father/Husband Name |
| Selection of Senior Teacher English (Male – Morning) | |||
| 1 | 363 | MOHSIN ALI | GHULAM RASOOL |
| Selection of Senior Teacher English (Male – Afternoon) | |||
| 2 | 91 | MUHAMMAD FARAZ | MUHAMMAD RAFIQ MUGHAL |
| 3 | 252 | MUHAMMAD RUSTAM KHAN | ZAFAR IQBAL |
| 4 | 93 | SHAHID IQBAL | MUHAMMAD IQBAL |
| 5 | 104 | AHMAD HASSAN | HASHMAT ALI |
| 6 | 26 | ALI RAZA | MUHAMMAD GULZAR |
| 7 | 221 | ALI JEVAN MEHDI | AJMAL HUSSAIN |
| 8 | 133 | JAWAD ASHRAF | MUHAMMAD ASHRAF |
| 9 | 117 | MUHAMMAD ISHTIAQ | MUHAMMAD HANIF |
| 10 | 35 | MUHAMMAD ASIM | ZULFIQAR ALI |
| 11 | 240 | ATIF AZIZ | KASHIF AZIZ |
| 12 | 219 | MUHAMMAD SOHAIB BASHIR | BASHIR AHMAD ZAHID |
| 13 | 111 | WAQAS MAHMOOD | RANA MUHAMMAD MAHMOOD KHAN |
| Selection of Senior Teacher English (Male) | |||
| 14 | 351 | QAMAR MUNIR AZHAR | MAQBOOL |
| 15 | 304 | HAFIZ MUHAMMAD AHMAD YASIN | MUHAMMAD YASIN |
| 16 | 273 | OBAID UR REHMAN | MUHAMMAD HANIF KHAN |
| Selection of Senior Teacher Urdu (Female) | |||
| 17 | 152 | MARVI SIDDIQUE | MUHAMMAD SIDDIQUE NAJMI |
| 18 | 83 | SHUMAILA JAVED | RANA JAVED IQBAL |
| 19 | 387 | SHAHZADI | PEER BUKHISH |
| Selection of Senior Teacher Urdu (Male – Morning) | |||
| 20 | 398 | SHAHZAD HAIDER | GHULAM FARID |
| 21 | 247 | MUHAMMAD ASHRAF | WALI MUHAMMAD |
| 22 | 311 | MUHAMMAD WAQAS | AMEER ALI |
| 23 | 383 | ZEESHAN HAIDER | ZOOLFQAR ALI |
| 24 | 379 | HAFIZ NAZAKAT HUSSAIN | TALIB HUSSAIN |
| Selection of Senior Teacher Urdu (Male) | |||
| 25 | 99 | MUHAMMAD SAJID | MUSHTAQ ALI |
| 26 | 223 | SYED USMAN NASIR | SYED NASIR HUSSAIN |
| 27 | 124 | MAJID ALI | SARDAR MUHAMMAD |
| 28 | 317 | MUHAMMAD UMAR FAROOQ | UMAR HAYAT |
Interview Schedule Dated 20-08-2026 | |||
| Sr. No. | Dairy # | Name | Father/Husband Name |
Selection of Junior Teacher English (Female Morning) | |||
| 1 | 132 | AREEJ FATIMA | ZULFIQAR ALI ANJUM |
| 2 | 137 | MARYAM WASIM | MUHAMMAD WASIM |
| 3 | 244 | FAIZA MAQSOOD | MAQSOOD AHMED |
| 4 | 214 | RAHEEN NAZ | ABDUL HAMEED SAHI |
| 5 | 76 | HAFSA REHMAN | WAHEED UR REHMAN |
| 6 | 250 | RIMSHA IFTIKHAR | IFTIKHAR ALI |
| 7 | 62 | SABA KIRAN | MUHAMMAD SATTAR CHOUHAN |
| 8 | 280 | MALEEHA MUNIR | MUHAMMAD MUNIR AHMAD |
| 9 | 136 | SAIRA SHAHID | SHAHID SALEEM BHATTI |
| 10 | 281 | HURMAT MUNIR | MUHAMMAD MUNIR AHMAD |
| 11 | 309 | IMAMA MASOOD | RANA MASOOD AHMAD |
| 12 | 334 | URBA AKRAM | RANA MUHAMMAD AKRAM KHAN |
| 13 | 258 | SEHRISH AKHTAR | RAJA MUNEEB AKHTAR |
| 14 | 237 | ASMA RIAZ | RIAZ AHMAD |
| 15 | 357 | SYEDA HIRA HUSSAIN | WAJID HUSSAIN SHAH |
Selection of Junior Teacher English (Female Afternoon) | |||
| 16 | 340 | HIFZA HASSAN | MUHAMMAD HASSAN ZIA |
| 17 | 358 | MARIUM KHAN | ZAKIR HUSSAIN KHAN |
| 18 | 362 | KHADIJA TUL KUBRA | ZAKIR HUSSAIN KHAN |
| 19 | 72 | SHUMAILA ZEESHAN | ZEESHAN AHMAD |
| 20 | 354 | NOSHEEN MUNIR | MUNIR AHMAD |
| Selection of Junior Teacher English (Female) | |||
| 21 | 139 | IRAM ANWAAR | ANWAR UL HAQ |
| 22 | 147 | MAHAM MUSTAFA | GHULAM MUSTAFA |
| 23 | 201 | MARYAM HAFEEZ | H. MUHAMMAD SHAFI |
Selection of Junior Teacher Urdu (Female) | |||
| 24 | 149 | ZAINAB BASHIR | BASHIR AHMAD |
| 25 | 66 | ARFA LATIF | ABDUL LATIF |
| 26 | 84 | SHUMAILA JAVED | RANA JAVED IQBAL |
| 27 | 344 | SADIA MUHAMMAD ALI | MUHAMMAD ALI SHAD |
| 28 | 17 | AQSA MAQSOOD | MUHAMMAD MAQSOOD |
Interview Schedule Dated 21-08-2026 | |||
| Sr. No. | Dairy # | Name | Father/Husband Name |
Selection of Senior Teacher Islamiat (Female) | |||
| 1 | 364 | MEMONA RAFIQUE | MUHAMMAD RAFIQUE |
| 2 | 173 | MARIA WASEEM | MUHAMMAD WASEEM |
| 3 | 282 | SIDRA RASHEED | RASHEED AHMAD |
| 4 | 65 | MISBAH ASLAM | MUHAMMAD ASLAM QADRI |
| 5 | 38 | YASMEEN KOUSAR | ALLAH DITTA |
Selection of Senior Teacher Islamiat (Male Morning) | |||
| 6 | 229 | MUHAMMAD FAISAL SOHAIL | GHULAM MURTAZA |
| 7 | 157 | ZUBAIR AHMAD | MUHAMMAD SHAIF |
| 8 | 332 | TANVEER AFZAL | MUHAMMAD AFZAL |
| 9 | 377 | MUHAMMAD TALAL ANJUM | JAMSHAID ANJUM |
| 10 | 128 | IRFAN HAIDER | KHADIM HUSSAIN |
Selection of Senior Teacher Maths (Female Morning) | |||
| 11 | 92 | HAFSA | MUHAMMAD NAEEM |
| 12 | 79 | SYEDA AQSA ZAHEER | SYED ZAHEER ALI SHAH KAZMI |
| 13 | 230 | MARIA | GHULAM MURTAZA |
| 14 | 19 | FAREEHA SAHAR | ABDUL RAZZAQ |
| 15 | 194 | NIDARASOOL | GHULAM RASOOL |
Selection of Senior Teacher Math (Male) | |||
| 16 | 268 | MUHAMMAD KAFEEL SAFDAR | SAFDAR HUSSAIN |
| 17 | 326 | MUHAMMAD NOMAN | MUHAMMAD RAZZAQ |
| 18 | 218 | AHMAD RAZA | MASOOD AHMAD |
| 19 | 342 | MUHAMMAD SADIQ SHAHID | ALI HUSSAIN |
| 20 | 189 | USMAN ABBAS | MUHAMMAD RAMZAN |
Selection of Senior Teacher Computer (Female Afternoon) | |||
| 21 | 25 | AYESHA MUBEEN | KALEEM ULLAH |
| 22 | 101 | FIZAH WAHEED | MIRZA WAHEED |
| 23 | 294 | MUBBRA SHAFQAT | MUHAMMAD MUNEEB JAVED |
| 24 | 110 | MUSSARAT PERVEEN | MUHAMMAD MURTAZA |
| 25 | 389 | HIRA BATOOL | MUHAMMAD ASIF QAMAR |
Selection of Senior Teacher Chemistry (Male) | |||
| 26 | 246 | AHMAD FARAZ | SHABBIR HUSSAIN SAJID |
| 27 | 114 | SAJID ALI | MUHAMMAD ASLAM |
| 28 | 9 | MUHAMMAD FAISAL | MUHAMMAD SHAFIQ |
| 29 | 138 | MUHAMMAD HASEEB NASIR | NASIR ALI |
| 30 | 105 | MIAN KHAN | WAHID ALI |
Selection of Senior Teacher Social Study (Male) | |||
| 31 | 14 | WASEEM AKRAM | ZAHOOR AHMAD |
| 32 | 2 | AZEEM | PARVAIZ |
Interview Schedule Dated 22-08-2026 | |||
| S. No | Dairy # | Name | Father/Husband Name |
Selection of Junior Teacher Montessori (Female Morning) Main Campus | |||
| 1 | 24 | FIZZA MUBEEN | KALEEM ULLAH |
| 2 | 23 | MUZDULFA REHMAN | ABDUL REHMAN |
| 3 | 5 | NOVAILA MAHEEN | MUHAMMAD REHAN AZFAR |
| 4 | 13 | AYESHA HAQ | ABDUL HAQ |
| 5 | 18 | FAZILA SALEEM | MUHAMMAD SALEEM |
| 6 | 44 | SYEDA BEENISH BATOOL | SYED AOWN MEHDI |
| 7 | 126 | WARDA GHIAS | GHIAS UR REHMAN |
| 8 | 123 | USWA SHAFQAT | MUHAMMAD SHAFQAT RAFIQUE |
| 9 | 216 | AMNA ANJUM | ANJUM SOHAIL |
| 10 | 162 | ZOHRA JAVED | JAVED IQBAL |
| 11 | 290 | ARFA MEHMOOD | FARHAT MEHOOOD |
| 12 | 73 | IQRA LIAQUAT | LIAQUAT ALI |
| 13 | 43 | SYEDA ATTIKA BATOOL | SYED AOWN MEHDI |
| 14 | 21 | TAUHEED BUKHTIAR | BUKHTIAR AHMAD |
| 15 | 192 | RIMSHA RAMZAN | MUHAMMAD RAMZAN ABID |
| 16 | 396 | ANAM SHAFIQ | MUHAMMAD SHAFIQ |
| 17 | 345 | AAMNA SALEEM | MUHAMMAD SALEEM KHAN |
| 18 | 321 | SYEDA AMNA RAZA | SYED MULAZIM HUSSAIN SHAH |
| 19 | 293 | SOBIA KHALID | KHALID MEHMOOD |
| 20 | 7 | NIMRA AMIN | MUHAMMAD AMIN |
Selection of Junior Teacher Montessori (Female Afternoon) Main Campus | |||
| 21 | 150 | SAIRA ZAHID | KHAWAR HUSSAIN |
| 22 | 116 | RUBAB TARIQ | TARIQ MAHMOOD |
| 23 | 303 | HIRA GHAFFAR | ABDUL GHAFFAR |
| 24 | 10 | TABASSUM ZEHRA | SYED DILAWAR HUSSAIN KAZMI |
| 25 | 233 | SHAZIA | MUHAMMAD MAQBOOL |
Selection of Junior Teacher Montessori (Female) Ravi Campus | |||
| 26 | 174 | HUDA MALIK | MUNAWAR HUSSAIN |
| 27 | 50 | TAHIRA SHAHID | ZEESHAN HANIF |
| 28 | 276 | MUATTAR RIAZ | RIAZ AHMAD |
| 29 | 71 | AYESHA ANUM | BASHIR AHMAD WARAICH |
| 30 | 167 | SIDRA | MUHAMMAD KHALIL |
| 31 | 115 | SARA ASLAM | MUHAMMAD ASLAM |
| 32 | 372 | SHANZA FARID | MALIK GHULAM FARID |
| 33 | 183 | SADIA GHULAM | GHULAM MUHAMMAD |
| 34 | 158 | USEEBA ASHRAF | MUHAMMAD ASHRAF |
| 35 | 328 | SYEDA SAMREEN IQBAL | IQBAL HUSSAIN SHAH |
| 36 | 314 | LINTA ISHAQ | MUHAMMAD ISHAQ |
| 37 | 190 | IQRA ARSHAD | MUHAMMAD ARSHAD |
| 38 | 283 | SIDRA RASHEED | RASHEED AHMAD |
| 39 | 331 | TANZIA JABBAR | ABDUL JABBAR AHMAD |
| 40 | 70 | SAMINA SHAHZADI | BASHIR AHMAD WARAICH |
Interview Schedule Dated 24-08-2026 | |||
| S. No | Dairy # | Name | Father/Husband Name |
Selection of Junior Teacher Montessori (Female) Ravi Campus | |||
| 1 | 225 | NABILA BASHIR | BASHIR AHMAD |
| 2 | 261 | AIMEN JAVED | JAVED IQBAL |
| 3 | 37 | YASMEEN KOUSAR | ALLAH DITTA |
| 4 | 109 | MUSSARAT PERVEEN | MUHAMMAD MURTAZA |
| 5 | 204 | ARIFA ZIA | SHEIKH ZIA ULLAH |
| 6 | 33 | REHANA ZAKIR | ZAKIR HUSSAIN BHATTI |
| 7 | 243 | MARIA HASHAM | MUHAMMAD HASHAM BHATTI |
| 8 | 220 | SABA SARWAR | MUHAMMAD SARWAR |
| 9 | 64 | ALEEZA KOUSAR | MUHAMMAD JAVED IQBAL |
| 10 | 320 | ANAM NAWAZ | MUHAMMAD NAWAZ |
| 11 | 30 | HUMAIRA HANIF | MUHAMMAD HANIF |
| 12 | 269 | RIDA MASTOOR | MUSHTAQ AHMED ZAHID |
| 13 | 195 | SUMRAH RIAZ | MUHAMMAD RIAZ |
| 14 | 160 | ARRONA INTZAR | INTZAR AHMAD |
| 15 | 46 | SEHRISH SAROOR | H. SAROOR AHMAD ANJUM |
Selection of P.E.T (Female – Morning) Main Campus | |||
| 16 | 6 | SAFIA ASHIQ | ASHIQ ALI |
| 17 | 1 | NADIA PARVEEN | ALI SHER |
| 18 | 145 | RAHEELA SHAHEEN | MUHAMMAD NADEEM |
| 19 | 295 | RABIA | MUHAMMAD UMAR |
| 20 | 375 | ASIYA FARZAND | FARZAND ALI |
Selection of P.E.T (Female – Afternoon) Main Campus | |||
| 21 | 299 | AQSA YOUSAF | MUHAMMAD YOUSAF |
| 22 | 337 | JAVERIA MANSHA | MUHAMAD MANSHA |
| 23 | 168 | MUMTAZ MALIK | MALIK ALI |
| 24 | 11 | ASMA ASHRAF | ASHRAF MASIH |
Selection of P.E.T (Male – Morning) Main Campus | |||
| 25 | 382 | ZAIN ALI | MUHAMMAD TARIQ |
| 26 | 88 | MUHAMMAD ADNAN AKRAM | MUHAMMAD AKRAM |
| 27 | 142 | MUHAMMAD NAEEM SABIR | SABIR HUSSAIN |
Selection of P.E.T (Male) Cambridge Campus | |||
| 28 | 176 | AWAIS BAHADUR | GHULAM MURTAZA |
| Selection of Music Teacher (Male – Morning) | |||
| 29 | 75 | ADEEL MASEH | SHABBEER MASEH |
| 30 | 181 | SULEMAN JABAR | JABAR MASIH |
Selection of Music Teacher (Male – Afternoon) | |||
| 31 | 107 | FAIZAN ALI | LIAQAT ALI |
======


