Divisional Public School & Inter College, Sahiwal

040 450 2663-64

Student Support

Mon - Sat: 08:00 a.m. - 06:20 p.m.

Parents always welcome

First MERIT LIST 11th- Pre-Medical (Girls) Outsiders (Morning) 2026

First Merit List 11th Pre-Medical (Girls) Outsider (Afternoon) 2026

Sr. No. Form No. NAME Father’s Name 10th Marks H.Q.  MERIT  Fee Status
1 3521 Noor Fatima Faqeer Hussain 1018 1018
2 3401 Mahnoor Aleem Muhammad Aleem 1015 1015 Paid
3 3151 Munazza Fatima Muhammad Naveed 1010 1010 Paid
4 3626 Shameen Faheem Faheem Sajid 1010 1010
5 3524 Sadia Rani Shah Muhammad 1007 1007
6 3503 Yusra Aslam Muhammad Aslam Siddiqi 1003 1003 Paid
7 3700  Ayesha Akhtar Akhtar Siddique 994 994
8 3617 Zanib Akhtar Ali 986 986
9 3680 Anfal Khalid Muhammad Khalid 977 977
10 3527 Khansa Fatima Asim Ahmad Haroon 977 977
11 3520 Zikra Jahangir Janjua Jahangir Ishaq 974 974
12 3688 Mehak Rida Tariq Tariq Mahmood 970 970
13 3260 Umammah Maryam Syed Ijaz Ahmad 955 955 Paid
14 3593 Haseema Khan Mustafa Khan 954 954
15 3599 Rida Fatima Malik Muhammad Muzamal 932 932
16 3649 Syeda Areeza Zainab Syed Nazakat Ali Shah 924 924
17 3079 Maheen Fatima Roshan 923 923 Paid
18 3043 Samina Saher Khadim Hussain 919 919
19 3300 Mehlub Fatima  Akhtar Ali 907 907 Paid
20 3696 Noor Fatima Aslam Sheikh Muhammad Aslam 903 903 Paid
21 3608 Atiqa Ashfaq Muhammad Ashfaq 875 875
22 3606 Meerab Irfan Irfan Munir 853 853