Distribution of Sections on Merit (Pre-Engineering -Girls) Morning 2021 | |||||||
S.No. | Institute | ID No | NAME | Father’s Name | Merit | Section | |
1 | DPS | 216331 | Fatima Masood | Masood Aslam | 1100 | Maryam | |
2 | OUT | 216332 | Iraj Batool | Mumtaz Ahmad | 1100 | Maryam | |
3 | DPS | 216333 | Esha Imtiaz | Imtiaz Ahmad Khan | 1098 | Maryam | |
4 | DPS | 216334 | Hania Rauf Baig | Hamid Rauf Baig | 1098 | Maryam | |
5 | DPS | 216335 | Mariyam Bushra | Abdul Basit | 1098 | Maryam | |
6 | OUT | 216336 | Khadija Noor | Aamir Raza Aamir | 1098 | Maryam | |
7 | DPS | 216337 | Emaan Abid | Abid Ali | 1096 | Maryam | |
8 | DPS | 216338 | Sumra Imtiaz | Mehr Imtiaz Younas | 1096 | Maryam | |
9 | OUT | 216339 | Arbish Amin | Muhammad Amin Shahid | 1094 | Maryam | |
10 | OUT | 216340 | Fatima Ishaq | Muhammad Ishaq | 1094 | Maryam | |
11 | DPS | 216341 | Noreen Javed | Javed Mustafa | 1092 | Maryam | |
12 | DPS | 216342 | Syeda Aliza Hassan Naqvi | Syed Asim Hassan | 1092 | Maryam | |
13 | OUT | 216343 | Amna Fatima | Muhammad Shahbaz | 1092 | Maryam | |
14 | DPS | 216344 | Ayeza Shahid | Shahid Iqbal | 1090 | Maryam | |
15 | DPS | 216345 | Annaya Hussan Butt | Asim Iftikhar | 1087 | Maryam | |
16 | DPS | 216346 | Syeda Urb Gilani | Tahir Ali Shah | 1087 | Maryam | |
17 | DPS | 216347 | Eiman Ayyaz | Muhammad Ayyaz | 1081 | Maryam | |
18 | DPS | 216348 | Rahmeen Haroon | Haroon Khalid | 1080 | Maryam | |
19 | OUT | 216349 | Laiba Akhtar | Akhtar Siddique | 1060 | Maryam | |
20 | DPS | 216350 | Zoya Faiz Hotiana | Abdul Qudoos | 1056 | Maryam | |
21 | DPS | 216351 | Aqsa Sajjad | Malik Sajjad Hussain | 1048 | Maryam | |
22 | OUT | 216352 | Hadia Iftikhar | Iftikhar Hussain | 1047 | Maryam | |
23 | DPS | 216353 | Fatima Asad | Muhammad Asad Razaq | 1030 | Maryam | |
24 | DPS | 216354 | Areeba Tahir | Tahir Mehmood | 1029 | Maryam | |
25 | OUT | 216355 | Tayyaba Faheem | Muhammad Faheem Anwar | 1029 | Maryam | |
26 | DPS | 216356 | Ayesha Afzaal | Muhammad Afzaal Hussain Soharwardi | 1017 | Maryam | |
27 | OUT | 216357 | Mamoona Azam | Muhammad Azam ASI | 1016 | Maryam | |
28 | OUT | 216358 | Alisha | Nadeem Bakhsh | 1008 | Maryam | |
29 | DPS | 216359 | Usawar Imran | Imran Hamid | 1005 | Maryam | |
30 | OUT | 216360 | Dua Javaid | Muhammad Javaid UL Hassan | 994 | Maryam | |
31 | OUT | 216361 | Esha | Muhammad Rafique | 992 | Maryam | |
32 | OUT | 216362 | Amen Asghar | Muhammad Asghar | 990 | Maryam | |
33 | DPS | 216363 | Aleesha | Zulfiqar Ali Awan | 964 | Maryam | |
34 | OUT | 216364 | Khadija Niaz | Muhammad Niaz | 952 | Maryam |
Distribution of Sections on Merit (Pre-Medical-Girls) Morning 2021 | |||||||
S.No. | Institute | ID No | NAME | Father’s Name | Merit | Section | |
1 | DPS | 216001 | Aleeza Riaz | Muhammad Riaz | 1100 | Ayesha | |
2 | DPS | 216116 | Bakhtawar Khalid | Khalid Mehmood Akhtar | 1100 | Hajra | |
3 | DPS | 216040 | Aysha Siddiqa | Muhammad Zahid Siddiqui | 1100 | Fatima | |
4 | DPS | 216078 | Amina Zia Rashid | Ahmad Zia Rashid | 1100 | Amna | |
5 | DPS | 216155 | Eman | Jamshaid Iqbal | 1100 | Haleema | |
6 | DPS | 216193 | Malaika Tariq | Shah Tariq Afzal | 1100 | Maria | |
7 | DPS | 216002 | Noor Ul Eman | Muhammad Ahsan | 1100 | Ayesha | |
8 | DPS | 216117 | Summayyah Ahmad | Ahmad Zeeshan Jamil | 1100 | Hajra | |
9 | DPS | 216041 | Zainab Farooq | Muhammad Farooq Akhtar | 1100 | Fatima | |
10 | OUT | 216079 | Eman Tasddaq | Muhammad Tasddaq | 1100 | Amna | |
11 | OUT | 216156 | Fatima Sajid | Sajid Aziz | 1100 | Haleema | |
12 | OUT | 216194 | Khadija Ziad | Ziad Ahmad | 1100 | Maria | |
13 | OUT | 216003 | Shafaq | Mushtaq Ahmad | 1100 | Ayesha | |
14 | DPS | 216118 | Ayesha | Muhammad Zafar Iqbal | 1098 | Hajra | |
15 | DPS | 216042 | Ayesha Rafiq | Muhammad Rafiq | 1098 | Fatima | |
16 | DPS | 216080 | Bisma Tasawar | Tasawar Hussain | 1098 | Amna | |
17 | DPS | 216157 | Fajar Fatima | Muhammad Tahir Shabbir | 1098 | Haleema | |
18 | DPS | 216195 | Hijab Zahra | Syed Mujahid Hussain Shah Bukhari | 1098 | Maria | |
19 | DPS | 216004 | Maria Noor | Ihsan Ul Haq | 1098 | Ayesha | |
20 | DPS | 216119 | Qurat Ul Ain | Rana Qasim Ali | 1098 | Hajra | |
21 | DPS | 216043 | Minahil Noor | Mahboob Riaz | 1098 | Fatima | |
22 | DPS | 216081 | Meerab Asif | Muhammad Asif Ashraf | 1098 | Amna | |
23 | DPS | 216158 | Sabi Amjad | Amjad Naveed | 1098 | Haleema | |
24 | DPS | 216196 | Sara Sattar | Abdul Sattar | 1098 | Maria | |
25 | DPS | 216005 | Sareema Chaudhary | Muhammad Aslam | 1098 | Ayesha | |
26 | DPS | 216120 | Syeda Masooma Naqvi | Syed Mubashir Abbas Bukhari | 1098 | Hajra | |
27 | DPS | 216044 | Yusra Iqbal Yousaf | Muhammad Iqbal | 1098 | Fatima | |
28 | OUT | 216082 | Laiba Ather | Ather Mehmood | 1098 | Amna | |
29 | OUT | 216159 | Mehrunisa | Azad Khan | 1098 | Haleema | |
30 | OUT | 216197 | Momina Yousaf | Muhammad Yousaf | 1098 | Maria | |
31 | OUT | 216006 | Ruman Fatima | Nadeem Khizar Ranjha | 1098 | Ayesha | |
32 | OUT | 216121 | Shumaila | Sher Muhammad | 1098 | Hajra | |
33 | OUT | 216045 | Umm E Aiman Rehman | Attique Ur Rehman | 1098 | Fatima | |
34 | DPS | 216083 | Arfa Sajid | Sajid Rashid | 1096 | Amna | |
35 | DPS | 216160 | Maham Ayesha | Muhammad Younas | 1096 | Haleema | |
36 | DPS | 216198 | Mariyam Mahmood | Ahsan Mahmood | 1096 | Maria | |
37 | DPS | 216007 | Noor E Iman | Muhammad Binyamin | 1096 | Ayesha | |
38 | DPS | 216122 | Rameesha Chaudhary | Muhammad Ajmal | 1096 | Hajra | |
39 | OUT | 216046 | Ayesha Abrish | Javaid Mehmood | 1096 | Fatima | |
40 | OUT | 216084 | Ayesha Ashfaq | Ashfaq Ahmed | 1096 | Amna | |
41 | OUT | 216161 | Ayesha Zafar | Zafar Iqbal | 1096 | Haleema | |
42 | OUT | 216199 | Bushra Nadeem | Muhammad Nadeem | 1096 | Maria | |
43 | OUT | 216008 | Esha Munawar | Munawar Masih | 1096 | Ayesha | |
44 | OUT | 216123 | Falak | Mushtaq Ahmad | 1096 | Hajra | |
45 | OUT | 216047 | Javeria Arshad | Farooq Ahmad Arshad | 1096 | Fatima | |
46 | OUT | 216085 | Maria Sharif | Tariq Sharif | 1096 | Amna | |
47 | OUT | 216162 | Sibgha Saleem | Muhammad Saleem | 1096 | Haleema | |
48 | OUT | 216200 | Sidra Shafi | Muhammad Shafi | 1096 | Maria | |
49 | DPS | 216009 | Aina Tanveer | Tanveer Ahmed | 1094 | Ayesha | |
50 | DPS | 216124 | Aliza Fatima | Ghayyur Muhammad Khan | 1094 | Hajra | |
51 | DPS | 216048 | Amna Khalid | Khalid Pervaiz | 1094 | Fatima | |
52 | DPS | 216086 | Bushra Sattar | Abdul Sattar | 1094 | Amna | |
53 | DPS | 216163 | Fatima Khalid | Muhammad Khalid | 1094 | Haleema | |
54 | DPS | 216201 | Fatima Zia Ullah | Muhammad Zia Ullah | 1094 | Maria | |
55 | DPS | 216010 | Fiza Ihsan | Ihsan Ullah | 1094 | Ayesha | |
56 | DPS | 216125 | Huria Tariq | Tariq Riaz | 1094 | Hajra | |
57 | DPS | 216049 | Izzat Hameed | Farrukh Hameed | 1094 | Fatima | |
58 | DPS | 216087 | Mariam Rauf | Mirza Abdul Rauf | 1094 | Amna | |
59 | DPS | 216164 | Minal Ijaz | Ijaz Ahmed | 1094 | Haleema | |
60 | DPS | 216202 | Sara Sajjad | Sajjad Ahmad Sheikh | 1094 | Maria | |
61 | OUT | 216011 | Aimen Shahid | Muhammad Shahid | 1094 | Ayesha | |
62 | OUT | 216126 | Mahjabeen Shoukat | Shoukat Ali | 1094 | Hajra | |
63 | OUT | 216050 | Noor ul Huda | Muhammad Zaman | 1094 | Fatima | |
64 | OUT | 216088 | Zuha Liaqat | Liaqat Ali | 1094 | Amna | |
65 | OUT | 216165 | Saneen Chaudhry | Naseer Akhtar | 1093 | Haleema | |
66 | DPS | 216203 | Amna Ahmad | Ahmad Rafique | 1092 | Maria | |
67 | DPS | 216012 | Fatima Amjad | Muhammad Amjad | 1092 | Ayesha | |
68 | DPS | 216127 | Ilaf Nisar | Nisar Ahmad Sajid | 1092 | Hajra | |
69 | DPS | 216051 | Ushna Fatima | Rana Naveed Ur Rehman | 1092 | Fatima | |
70 | DPS | 216089 | Zainab Asif | Muhammad Asif Khan | 1092 | Amna | |
71 | DPS | 216166 | Zunaira Zahid | Muhammad Zahid Pervez | 1092 | Haleema | |
72 | OUT | 216204 | Eman Tahir | Tahir Ali | 1092 | Maria | |
73 | OUT | 216013 | Fiza Rizwan | Muhammad Rizwan Khilji | 1092 | Ayesha | |
74 | OUT | 216128 | Maryum Shahid | Shahid Naseer | 1092 | Hajra | |
75 | DPS | 216052 | Urooj Fatima | Muhammad Zubair Ahmad | 1091 | Fatima | |
76 | DPS | 216090 | Mahnoor Shakoor | Mian Abdul Shakoor | 1091 | Amna | |
77 | DPS | 216167 | Maryam Mahmood | Imran Mahmood | 1091 | Haleema | |
78 | DPS | 216205 | Aysha Awais | Muhammad Awais | 1091 | Maria | |
79 | OUT | 216014 | Hareem Fatima | Muzaffar Ahmed | 1091 | Ayesha | |
80 | OUT | 216129 | Tahira Bibi | Zulfiqar Ali | 1091 | Hajra | |
81 | DPS | 216053 | Memona | Muhammad Sharif Qurashi | 1090 | Fatima | |
82 | DPS | 216091 | Rida Irshad | Irshad Ahmed | 1090 | Amna | |
83 | DPS | 216168 | Sana Shaffique | Muhammad Shaffique | 1090 | Haleema | |
84 | OUT | 216206 | Alishba Fatima | Ahmad Saeed | 1090 | Maria | |
85 | OUT | 216015 | Aqsa Maryam | Muhammad Yasin | 1090 | Ayesha | |
86 | OUT | 216130 | Ayesha Nazir | Nazir Ahmad | 1090 | Hajra | |
87 | OUT | 216054 | Hadia Shahbaz | Shahbaz Anwar | 1090 | Fatima | |
88 | DPS | 216092 | Ayesha Ashraf | Muhammad Aamir | 1089 | Amna | |
89 | DPS | 216169 | Faiza | Muhammad Hanif | 1089 | Haleema | |
90 | DPS | 216207 | Mamoona Munir | Munir Ahmad Anjum | 1089 | Maria | |
91 | OUT | 216016 | Hadia Rafiq | Muhammad Rafiq | 1089 | Ayesha | |
92 | DPS | 216131 | Meenahil Shahid | Muhammad Shahid Nazir | 1088 | Hajra | |
93 | OUT | 216055 | Aniqa Gull | Muhammad Gulbaz Khan | 1088 | Fatima | |
94 | OUT | 216093 | Saman Fatima | Muhammad Shakeel Akram | 1088 | Amna | |
95 | DPS | 216170 | Amna Ali Attaria | Hazir Ali | 1087 | Haleema | |
96 | DPS | 216208 | Ayesha Amjad | Amjad Saleem | 1087 | Maria | |
97 | DPS | 216017 | Ayesha Asif Choudhry | Asif Rauf Choudhry | 1087 | Ayesha | |
98 | DPS | 216132 | Eman Zaheer | Zaheer Ahmad | 1087 | Hajra | |
99 | DPS | 216056 | Mariam Rashad | Rashad Rasheed | 1087 | Fatima | |
100 | DPS | 216094 | Shamaim Khan | Saeed Ahmad Khan | 1087 | Amna | |
101 | OUT | 216171 | Alia Latif | Abdul Latif | 1087 | Haleema | |
102 | DPS | 216209 | Javairia Asif | Muhammad Asif Maqsood | 1086 | Maria | |
103 | DPS | 216018 | Linta Naveed | Rai Naveed Ahmad Kharal | 1086 | Ayesha | |
104 | OUT | 216133 | Maryam Fatima | Muhammad Aslam Tahir | 1086 | Hajra | |
105 | DPS | 216057 | Bakhtawer Ahmad | Aftab Ahmad Cheema | 1085 | Fatima | |
106 | DPS | 216095 | Eeman Fatima | Shabbir Ahmad | 1085 | Amna | |
107 | DPS | 216172 | Emama Masood | Masood Faisal | 1085 | Haleema | |
108 | DPS | 216210 | Laraib Zahra | Muhammad Naveed Khalid | 1085 | Maria | |
109 | DPS | 216019 | Muniba Tahir | Muhammad Tahir Saeed Talib | 1085 | Ayesha | |
110 | DPS | 216134 | Sana Fatima | Naeem Ahmed | 1085 | Hajra | |
111 | DPS | 216058 | Tooba Saeed | Muhammad Saeed | 1085 | Fatima | |
112 | DPS | 216096 | Maryam Saleem | Hafiz Muhammad Saleem | 1085 | Amna | |
113 | OUT | 216173 | Irsa Fatima | Muhammad Zahid Anwar | 1085 | Haleema | |
114 | OUT | 216211 | Ume Siddiqa | Zafar Ullah Khan | 1085 | Maria | |
115 | DPS | 216020 | Aimen Shahid | Shahid Mehmood | 1084 | Ayesha | |
116 | DPS | 216135 | Moeeza Maheen | Muhammad Siddique Sarfraz Chishti | 1084 | Hajra | |
117 | DPS | 216059 | Rabiya Asghar | Muhammad Ahmad | 1084 | Fatima | |
118 | OUT | 216097 | Anam Fatima | Muhammad Saleem | 1084 | Amna | |
119 | DPS | 216174 | Amber Javed | Javed Afzal Khan | 1083 | Haleema | |
120 | DPS | 216212 | Izwa Sarwar | Muhammad Sarwar | 1083 | Maria | |
121 | DPS | 216021 | Khadija Tahir | Tahir Ramzan | 1083 | Ayesha | |
122 | DPS | 216136 | Adiba Asif | Muhammad Asif Khan | 1082 | Hajra | |
123 | DPS | 216060 | Aleeza Azhar | Azhar Ali | 1082 | Fatima | |
124 | DPS | 216098 | Ribqah Jalil | Jalil Ahmed Butt | 1082 | Amna | |
125 | DPS | 216175 | Amna | Muhammad Shafiq Iqbal | 1081 | Haleema | |
126 | DPS | 216213 | Falisha Ajaz | Ajaz Ul Haq | 1081 | Maria | |
127 | DPS | 216022 | Humaira Tahir | Tahir Bashir | 1081 | Ayesha | |
128 | DPS | 216137 | Isha Ubaid Ullah | Ubaid Ullah | 1081 | Hajra | |
129 | DPS | 216061 | Saneha Tariq | Muhammad Tariq Masood | 1081 | Fatima | |
130 | DPS | 216099 | Aleena Noor | Allah Yar | 1080 | Amna | |
131 | DPS | 216176 | Momna Nazir | Nazir Akhtar | 1080 | Haleema | |
132 | DPS | 216214 | Sameen Abbas | Azhar Abbas | 1080 | Maria | |
133 | DPS | 216023 | Samreen Mumtaz | Mumtaz Hussain | 1080 | Ayesha | |
134 | DPS | 216138 | Bismillah Azhar | Muhammad Azhar Farid | 1079 | Hajra | |
135 | DPS | 216062 | Ammara Mushtaq | Muhammad Mushtaq | 1078 | Fatima | |
136 | DPS | 216100 | Iman Sughran | Pervaiz Iqbal | 1078 | Amna | |
137 | DPS | 216177 | Isha Ali | Arshad Ali | 1078 | Haleema | |
138 | DPS | 216215 | Noor UL Iman | Muhammad Shafiq | 1078 | Maria | |
139 | DPS | 216024 | Usra Khalid | Khalid Mahmood | 1078 | Ayesha | |
140 | DPS | 216139 | Aima Fajar | Muhammad Shahzad Ashraf | 1077 | Hajra | |
141 | DPS | 216063 | Mehrab Ashraf | Muhammad Ashraf | 1077 | Fatima | |
142 | OUT | 216101 | Atika Riaz | Sheikh Riaz Ahmad | 1077 | Amna | |
143 | OUT | 216178 | Laiba | Ch. Muhammad Mushtaq | 1077 | Haleema | |
144 | DPS | 216216 | Kashaf Sami | Kashif Sami | 1076 | Maria | |
145 | DPS | 216025 | Malika Rehman Kashif | Muhammad Kashif Iqbal | 1076 | Ayesha | |
146 | OUT | 216140 | Ameema Sagheer | Sagheer Hussain | 1076 | Hajra | |
147 | DPS | 216064 | Aafia Sajjad | Sajjad Hussain | 1075 | Fatima | |
148 | OUT | 216102 | Zonash Fatima | Sagheer Hussain | 1075 | Amna | |
149 | DPS | 216179 | Ayesha | Allah Ditta | 1074 | Haleema | |
150 | DPS | 216217 | Rvan Khalid | Khalid Mahmood | 1074 | Maria | |
151 | OUT | 216026 | Alisha Nakhshab | Nakhshab Riaz | 1074 | Ayesha | |
152 | OUT | 216141 | Eman Fatima | Faryad Ahmad | 1074 | Hajra | |
153 | DPS | 216065 | Eisha Wadood | Abdul Wadood | 1073 | Fatima | |
154 | DPS | 216103 | Fatima | Zulfiqar Ali | 1073 | Amna | |
155 | DPS | 216180 | Laiba Rizwan | Muhammad Rizwan Ashraf | 1073 | Haleema | |
156 | DPS | 216218 | Laiba Ashraf | Muhammad Ashraf | 1072 | Maria | |
157 | DPS | 216027 | Sana Shabbir | Shabbir Ahmad | 1072 | Ayesha | |
158 | DPS | 216142 | Umama Jamil | Muhammad Jamil | 1072 | Hajra | |
159 | DPS | 216066 | Maheen Zubair | Muhammad Zubair Ahmed | 1071 | Fatima | |
160 | DPS | 216104 | Iqra Kashif | Muhammad Kashif Tipu | 1066 | Amna | |
161 | DPS | 216181 | Amna Imtiaz | Imtiaz Ahmad | 1065 | Haleema | |
162 | OUT | 216219 | Um E Aiman | Mutea UL Rehman | 1065 | Maria | |
163 | DPS | 216028 | Attia Nadeem | Nadeem Ali Khadim | 1061 | Ayesha | |
164 | DPS | 216143 | Asra Batool Awan | Muhammad Amin | 1059 | Hajra | |
165 | DPS | 216067 | Hafiza Ayesha Imtiaz | Imtiaz Ali | 1059 | Fatima | |
166 | DPS | 216105 | Noor Fatima | Rizwan Ahmad | 1059 | Amna | |
167 | DPS | 216182 | Noor Fatima Asif | Mian Muhammad Asif Sattar | 1059 | Haleema | |
168 | DPS | 216220 | Hamna Qadir | Ghulam Qadir Sajid | 1058 | Maria | |
169 | DPS | 216029 | Areesha Aftab | Aftab Ahmad | 1057 | Ayesha | |
170 | DPS | 216144 | Ayesha Javid | Muhammad Javid Sarwar Chudhry | 1057 | Hajra | |
171 | DPS | 216068 | Hiba Afzal | Muhammad Laeeque Afzal | 1057 | Fatima | |
172 | DPS | 216106 | Samia Afzal | Muhammad Afzal | 1057 | Amna | |
173 | OUT | 216183 | Priya Faqeer | Faqeer Muhammad | 1057 | Haleema | |
174 | DPS | 216221 | Hadia Ashraf | Muhammad Ashraf Tahir | 1056 | Maria | |
175 | DPS | 216030 | Syeda Amna Ali | Syed Asad Ali | 1056 | Ayesha | |
176 | DPS | 216145 | Aneeqa Mehreen | Muhammad Khalid Rashid | 1055 | Hajra | |
177 | OUT | 216069 | Eman Habib | Muhammad Habibullah Khan | 1055 | Fatima | |
178 | OUT | 216107 | Fatima Muzammil | Muzammil Hussain | 1055 | Amna | |
179 | OUT | 216184 | Sayyada Akbar | Ali Akbar | 1055 | Haleema | |
180 | DPS | 216222 | Malaika | Tanveer Ahmad | 1054 | Maria | |
181 | DPS | 216031 | Maham Batool | Syed Mushtaq Hussain | 1051 | Ayesha | |
182 | DPS | 216146 | Ansa | Rizwan Hameed | 1050 | Hajra | |
183 | DPS | 216070 | Ezzah Noor | Muhammad Ishaq | 1050 | Fatima | |
184 | DPS | 216108 | Uswa Iman | Khadim Hussain | 1050 | Amna | |
185 | DPS | 216185 | Abeeha Bint E Zahid | Zahid Zahoor | 1048 | Haleema | |
186 | DPS | 216223 | Uzma Zuman | Hafiz Zuman Amin | 1048 | Maria | |
187 | DPS | 216032 | Aiman Javed | Muhammad Javed Haider | 1047 | Ayesha | |
188 | DPS | 216147 | Hafiza Humna Tariq | Tariq Amin | 1047 | Hajra | |
189 | DPS | 216071 | Ariba Batool | Zaighum Abbas | 1046 | Fatima | |
190 | DPS | 216109 | Azka Mushtaq | Mushtaq Ahmad | 1039 | Amna | |
191 | DPS | 216186 | Fizza Salam | Abdul Salam | 1039 | Haleema | |
192 | DPS | 216224 | Ruba Fatima | Akbar Ali | 1035 | Maria | |
193 | DPS | 216033 | Aleezay Tariq Bajwa | Tariq Hameed Bajwa | 1033 | Ayesha | |
194 | DPS | 216148 | Ayesha Rasti | Muhammad Yasin | 1033 | Hajra | |
195 | DPS | 216072 | Nayab Fatima | Liaqat Ali | 1033 | Fatima | |
196 | DPS | 216110 | Meerub Adeel | Adeel Aslam | 1030 | Amna | |
197 | DPS | 216187 | Zara Alvi | Imran Alvi | 1030 | Haleema | |
198 | DPS | 216225 | Rameesha Hafeez | Muhammad Hafeez | 1029 | Maria | |
199 | DPS | 216034 | Zarish Hiba | Muhammad Akram Rahi | 1026 | Ayesha | |
200 | DPS | 216149 | Adan Imran | Rana Muhammad Imran | 1018 | Hajra | |
201 | DPS | 216073 | Madiha Fatima | Muhammad Akhtar Khan | 1017 | Fatima | |
202 | DPS | 216111 | Uzma Razzaq | Razzaq Ahmad | 1017 | Amna | |
203 | DPS | 216188 | Mahnoor Rashid | Rashid Ahmad | 1016 | Haleema | |
204 | DPS | 216226 | Hira Ahmad | Nadeem Ahmad | 1015 | Maria | |
205 | DPS | 216035 | Amina Asif | Asif Mahmood | 1011 | Ayesha | |
206 | DPS | 216150 | Arfa Mahmood | Khalid Mahmood | 1010 | Hajra | |
207 | DPS | 216074 | Ifrah Noor | Tassadaq Mustafa | 1009 | Fatima | |
208 | DPS | 216112 | Malika Saeed | Ch. Muhammad Saeed | 1009 | Amna | |
209 | DPS | 216189 | Ume Hani | Abdul Shakoor | 1008 | Haleema | |
210 | DPS | 216227 | Maliha Shahzad | Shahzad Ali | 1006 | Maria | |
211 | DPS | 216036 | Amna Khan | Muhammad Saleem Khan | 999 | Ayesha | |
212 | DPS | 216151 | Zunaira Akhtar | Muhammad Safdar | 997 | Hajra | |
213 | DPS | 216075 | Ambreen Zafar | Zafar Iqbal | 991 | Fatima | |
214 | DPS | 216113 | Haiqa Fatima | Muhammad Shahid | 990 | Amna | |
215 | DPS | 216190 | Shahr Bano | Chand Khan | 988 | Haleema | |
216 | DPS | 216228 | Faiza Azam | Muhammad Azam | 976 | Maria | |
217 | DPS | 216037 | Shameela Saeed | Saeed Ahmad Anjum | 974 | Ayesha | |
218 | DPS | 216152 | Emaan Fatima | Abdul Arif | 966 | Hajra | |
219 | DPS | 216076 | Eman Fatima | Hasan Aqeel | 965 | Fatima | |
220 | DPS | 216114 | Nakhat Rubab | Shahzad Habib Chohan | 964 | Amna | |
221 | DPS | 216191 | Eshal Sagheer | Sagheer Ahmad | 953 | Haleema | |
222 | DPS | 216229 | Romaisa Ahmed | Ahmed Masood Sheikh | 950 | Maria | |
223 | DPS | 216038 | Samreen Fatima | Muhammad Arshad | 949 | Ayesha | |
224 | DPS | 216153 | Tehreem Mushtaq | Rai Muhammad Mushtaq Manj | 947 | Hajra | |
225 | DPS | 216077 | Zahra Shahzad | Shahzad Ali | 947 | Fatima | |
226 | DPS | 216115 | Haya Abbas | Ansar Abbas | 937 | Amna | |
227 | DPS | 216192 | Tooba Shahid | Shahid Hussain | 937 | Haleema | |
228 | DPS | 216230 | Aliza Fatima | Hassan Raza | 935 | Maria | |
229 | OUT | 216039 | Huma Rana | Rana Muhammad Iqbal | O Level | Ayesha | |
230 | OUT | 216154 | Aleena Naseem Sharifa Aslam | Muhammad Naveed Aslam | O Level | Hajra |
Distribution of Sections on Merit (Pre-Medical-Girls) Afternoon 2021 | |||||||
S.No. | Institute | ID No | NAME | Father’s Name | Merit | Section | |
1 | OUT | 218001 | Amna Khan | Allah Wasaya Khan | 1059 | Zainab | |
2 | DPS | 218002 | Meerub Tariq | Muhammad Tariq | 1057 | Zainab | |
3 | OUT | 218029 | Atmah Sadeem Zafar Ur Rahman | Chaudhary Zafar Ur Rahman | 1050 | Khadija | |
4 | OUT | 218003 | Alishba Sarwar | Muhammad Sarwar | 1049 | Zainab | |
5 | OUT | 218004 | Tuba Saleem | Muhammad Saleem | 1036 | Zainab | |
6 | OUT | 218030 | Ayesha | Muhammad Amir | 1035 | Khadija | |
7 | OUT | 218005 | Hajra Noor | Abdul Waheed Khan | 1035 | Zainab | |
8 | OUT | 218006 | Aqsa Nawaz | Muhammad Nawaz | 1034 | Zainab | |
9 | OUT | 218031 | Javeria Arshad | Muhammad Arshad | 1034 | Khadija | |
10 | OUT | 218007 | Zukhruf Imran | Muhammad Imran | 1034 | Zainab | |
11 | OUT | 218008 | Aima Saeed | Saeed Ullah | 1031 | Zainab | |
12 | OUT | 218032 | Abida Parveen | Meraj Khalid | 1024 | Khadija | |
13 | OUT | 218009 | Sara Noor | Liaqat Ali | 1019 | Zainab | |
14 | OUT | 218010 | Iqra Kausar | Muhammad Akbar | 1014 | Zainab | |
15 | OUT | 218033 | Mubashra Shakeel | Shakeel Ahmad | 1009 | Khadija | |
16 | OUT | 218011 | Mateen Asghar | Muhammad Asghar Khan | 1008 | Zainab | |
17 | OUT | 218012 | Aqsa Ikhlaq | Syed Altaf Hussain Shah | 1006 | Zainab | |
18 | DPS | 218034 | Sadia Fazal | Fazal Muhammad | 991 | Khadija | |
19 | OUT | 218013 | Muskan Zafar | Rana Muhammad Zafar Iqbal Tabassam | 989 | Zainab | |
20 | OUT | 218014 | Zainab Hussain | Sana Ullah Qamar | 983 | Zainab | |
21 | DPS | 218035 | Neha Ahmed | Nazar Hussain | 978 | Khadija | |
22 | OUT | 218015 | Amina Khalid | Muhammad Khalid | 977 | Zainab | |
23 | OUT | 218016 | Nimra Muzaffar | Muhammad Muzaffar | 976 | Zainab | |
24 | OUT | 218036 | Maryam Rehman | Shafiq Ur Rehman | 975 | Khadija | |
25 | OUT | 218017 | Arfa Nadeem Malik | Nadeem Anwar Asim | 968 | Zainab | |
26 | OUT | 218018 | Minahil Sharif | Muhammad Sharif | 968 | Zainab | |
27 | OUT | 218037 | Khadijah Farooq | Farooq Naseer | 954 | Khadija | |
28 | OUT | 218019 | Zahra Batool | Muneer Ahmad | 951 | Zainab | |
29 | OUT | 218020 | Yusra Rehman | Abdul Rehman | 949 | Zainab | |
30 | DPS | 218038 | Menahil Yasir | Yasir Arfat | 946 | Khadija | |
31 | OUT | 218021 | Zimrah Raza | Saleem Barkat | 930 | Zainab | |
32 | OUT | 218022 | Mehwish | Muhammad Irshad | 926 | Zainab | |
33 | DPS | 218039 | Zunaira Aleem | Aleem Akhtar | 924 | Khadija | |
34 | DPS | 218023 | Uswa Nadeem | Nadeem Ahmed | 923 | Zainab | |
35 | DPS | 218024 | Wajeeha Aden | Sardar Shoukat Hiyyat | 919 | Zainab | |
36 | DPS | 218040 | Hira Afzal | Muhammad Afzal | 912 | Khadija | |
37 | DPS | 218025 | Saba Batool | Tahir Abid Mehdi | 911 | Zainab | |
38 | DPS | 218026 | Javeria Farooq | Farooq Ahmad | 908 | Zainab | |
39 | OUT | 218041 | Eizza Muzammal | Muzammal Hussain | 896 | Khadija | |
40 | OUT | 218027 | Anfal Zahra | Azeem Anjum | 894 | Zainab | |
41 | OUT | 218028 | Fatima Jabeen Bukhari | Qamar Abbas Shah | 892 | Zainab | |
42 | DPS | 218042 | Amna Zafar | Muhammad Zafar | 886 | Khadija | |
43 | DPS | 218043 | Hajira Abid | Muhammad Abid | 870 | Khadija | |
44 | DPS | 218044 | Laiba Ashfaq | Muhammad Ashfaq | 851 | Khadija | |
45 | DPS | 218045 | Hajra Hanif | Muhammad Hanif | 840 | Khadija | |
46 | DPS | 218046 | Rubab Arshad | Muhammad Arshad | 818 | Khadija | |
