Distribution of Sections on Merit (Pre-Engineering-Boys) Morning 2020 | |||||||||
S.No. | Institute | ID No | NAME | Father’s Name | Marks | H.Q. | Merit | Section | |
1 | DPS | 205154 | Muhammad Umar Khan | Muhammad Arif Khan | 1073 | 20 | 1093 | Iqbal | |
2 | OUT | 205192 | Hafiz Muhammad Ammar | Nadeem Muhammad Jamal | 1067 | 20 | 1087 | Sir Syed | |
3 | DPS | 205155 | Muhammad Ahmed Raza Safdar | Ch. Safdar Ali | 1085 | 1085 | Iqbal | ||
4 | DPS | 205193 | Muhammad Ahmad Sultan | Rashid Sultan | 1078 | 1078 | Sir Syed | ||
5 | DPS | 205156 | Muhammad Hiban Tariq | Muhammad Tariq | 1071 | 1071 | Iqbal | ||
6 | DPS | 205194 | Muhammad Anns Khan | Nadeem Shahzad Khan | 1069 | 1069 | Sir Syed | ||
7 | OUT | 205157 | Ali Abdullah | Sagheer Hussain | 1067 | 1067 | Iqbal | ||
8 | OUT | 205195 | Nafeel Mannan | Abdul Mannan | 1066 | 1066 | Sir Syed | ||
9 | DPS | 205158 | Muhammad Ahmad Kashif | Muhammad Kashif Iqbal | 1065 | 1065 | Iqbal | ||
10 | OUT | 205196 | Hassan Rasool | Ghulam Rasool | 1062 | 1062 | Sir Syed | ||
11 | OUT | 205159 | Muhammad Qasim | Arif Hussain | 1058 | 1058 | Iqbal | ||
12 | OUT | 205197 | Hanzla OSI | Hammad Saeed | 1057 | 1057 | Sir Syed | ||
13 | DPS | 205160 | Abdul Wahab Khan Lodhi | Abdul Rehman Tayyab Khan | 1056 | 1056 | Iqbal | ||
14 | OUT | 205198 | Muhammad Ahtisham | Muhammad Ghaffar | 1056 | 1056 | Sir Syed | ||
15 | DPS | 205161 | Muhammad Saad Jamil | Muhammad Jamil Javed | 1055 | 1055 | Iqbal | ||
16 | DPS | 205199 | Abdur Rehman Ahmed | Mujadad Ahmed | 1053 | 1053 | Sir Syed | ||
17 | DPS | 205162 | Muhammad Hasnain Tajammal | Muhammad Tajammal Yaqub | 1052 | 1052 | Iqbal | ||
18 | DPS | 205200 | Muhammad Moeez Jamal | Muhammad Asmat Bhatti | 1052 | 1052 | Sir Syed | ||
19 | OUT | 205163 | Zohaib Ijaz | Mian Ijaz Iqbal | 1052 | 1052 | Iqbal | ||
20 | OUT | 205201 | Muhammad Ahmad Hassan | Muhammad Yameen | 1051 | 1051 | Sir Syed | ||
21 | OUT | 205164 | Muhammad Hamza Fiaz | Muhammad Fiaz | 1050 | 1050 | Iqbal | ||
22 | DPS | 205202 | Muhammad Taha Yasin Ahsan | Muhammad Yasin | 1049 | 1049 | Sir Syed | ||
23 | OUT | 205165 | Muhammad Arbab Sikandar | Faisal Hayat | 1048 | 1048 | Iqbal | ||
24 | OUT | 205203 | Hassan Shahbaz | Shahbaz Nazir | 1047 | 1047 | Sir Syed | ||
25 | DPS | 205166 | Muhammad Umair Sandhu | Iftikhar Kamran Sandhu | 1047 | 1047 | Iqbal | ||
26 | DPS | 205204 | Ahmad Ali | Waris Ali | 1045 | 1045 | Sir Syed | ||
27 | OUT | 205167 | Muhammad Hassan Subhani | Khalid Mahmood Yahya | 1044 | 1044 | Iqbal | ||
28 | DPS | 205205 | Muhammad Umer Imran | Imran Muhammad Siddique | 1043 | 1043 | Sir Syed | ||
29 | OUT | 205168 | Ali Hadiyan | Ali Adnan | 1041 | 1041 | Iqbal | ||
30 | DPS | 205206 | Muhammad Humza Tariq | Haji Tariq Pervaiz | 1039 | 1039 | Sir Syed | ||
31 | DPS | 205169 | Muhammad Faisal | Muhammad Saleem | 1038 | 1038 | Iqbal | ||
32 | DPS | 205207 | Muhammad Suleman | Muhammad Imran Nazar | 1035 | 1035 | Sir Syed | ||
33 | OUT | 205170 | Muhammad Ali Haider | Ghulam Haider | 1034 | 1034 | Iqbal | ||
34 | OUT | 205208 | Abdul Ahad | Raja Abrar Hussain | 1033 | 1033 | Sir Syed | ||
35 | DPS | 205171 | Abdul Rafay Ahmad Saghla | Sher Ahmad Zafar | 1033 | 1033 | Iqbal | ||
36 | DPS | 205209 | Muhammad Sohaib Sattar | Abdul Sattar Chaudhary | 1032 | 1032 | Sir Syed | ||
37 | DPS | 205172 | Muhammad Zaid Zia | Zia Ul Haq | 1030 | 1030 | Iqbal | ||
38 | DPS | 205210 | Muhammad Shazim Amin | Rashid Amin | 1027 | 1027 | Sir Syed | ||
39 | DPS | 205173 | Muhammad Haseeb Durrani | Mueen Ud Din Hassan | 1026 | 1026 | Iqbal | ||
40 | OUT | 205211 | Umair Idrees | Muhammad Idrees | 1023 | 1023 | Sir Syed | ||
41 | DPS | 205174 | Husnain Akram | Muhammad Akram | 1022 | 1022 | Iqbal | ||
42 | OUT | 205212 | Talha Azfar | Azfar Shafiq | 1021 | 1021 | Sir Syed | ||
43 | DPS | 205175 | Zaid Kashif | Kashif Pervaiz | 1019 | 1019 | Iqbal | ||
44 | OUT | 205213 | Muhammad Abdullah | Habib Ahmad | 1017 | 1017 | Sir Syed | ||
45 | DPS | 205176 | Muhammad Saad | Muhammad Mushtaq | 1017 | 1017 | Iqbal | ||
46 | DPS | 205214 | Ali Mehmood Khan | Asim Mehmood Khan | 1016 | 1016 | Sir Syed | ||
47 | DPS | 205177 | Muhammad Sadeem Ahmad | Saeed Ahmad | 1015 | 1015 | Iqbal | ||
48 | DPS | 205215 | Abdul Ahad Jilani | Rana Muhammad Ahsan Jilani | 1011 | 1011 | Sir Syed | ||
49 | OUT | 205178 | Muhammad Sufyan Afzal | Muhammad Afzal | 1010 | 1010 | Iqbal | ||
50 | OUT | 205216 | Muhammad Ruhab Aziz | Abdul Aziz | 983 | 20 | 1003 | Sir Syed | |
51 | DPS | 205179 | Hafiz Muhammad Usman Akhtar | Muhammad Akhtar | 982 | 20 | 1002 | Iqbal | |
52 | OUT | 205217 | Iqbal Mohiuddin | Rana Khadim Hussain | 999 | 999 | Sir Syed | ||
53 | OUT | 205180 | Usman Arshad | Arshad Javed | 998 | 998 | Iqbal | ||
54 | DPS | 205218 | Hamad Kashif | Muhammad Kashif Tipu | 994 | 994 | Sir Syed | ||
55 | DPS | 205181 | Danial Naeem Awan | Muhammad Naeem Malik Awan | 991 | 991 | Iqbal | ||
56 | DPS | 205219 | Talha Khan Khattak | Khalid Maqsood Khattak | 989 | 989 | Sir Syed | ||
57 | DPS | 205182 | Ahmad Mustafa | Javed Mustafa | 988 | 988 | Iqbal | ||
58 | DPS | 205220 | Muhammad Ahmad Aslam | Ghulam Murtaza | 988 | 988 | Sir Syed | ||
59 | DPS | 205183 | Muhammad Ahmad | Abdul Rehman Shahid | 985 | 985 | Iqbal | ||
60 | DPS | 205221 | Muhammad Furqan Tehseen | Muhammad Tehseen Bashir | 984 | 984 | Sir Syed | ||
61 | DPS | 205184 | Muhammad Zain Nawaz | Muhammad Nawaz Shaheen | 981 | 981 | Iqbal | ||
62 | DPS | 205222 | Ahsan Nawaz Sahi | Muhammad Nawaz Sahi | 976 | 976 | Sir Syed | ||
63 | DPS | 205185 | Muhammad Umer Waseem | Hafiz Waseem Akbar | 972 | 972 | Iqbal | ||
64 | DPS | 205223 | Muhammad Uzair | Shafique Ahmad | 971 | 971 | Sir Syed | ||
65 | DPS | 205186 | Muhammad Uzair Arif | Muhammad Arif | 971 | 971 | Iqbal | ||
66 | DPS | 205224 | Muhammad Ahmad | Khawar Javed | 969 | 969 | Sir Syed | ||
67 | DPS | 205187 | Muhammad Hasnain Fareed | Rustam Javed | 963 | 963 | Iqbal | ||
68 | DPS | 205225 | Muhammad Ahmad Mudassar | Muhammad Mudassar | 955 | 955 | Sir Syed | ||
69 | DPS | 205188 | Rehan Ali Ch. | Waris Ali | 954 | 954 | Iqbal | ||
70 | DPS | 205226 | Hafiz Hanzla Yousaf | Muhammad Yousaf | 933 | 20 | 953 | Sir Syed | |
71 | DPS | 205189 | Muhammad Usman Akram | Muhammad Akram | 949 | 949 | Iqbal | ||
72 | DPS | 205227 | Ali Nawaz Sahi | Muhammad Nawaz Sahi | 947 | 947 | Sir Syed | ||
73 | DPS | 205190 | Muhammad Ahsan Javed | Ch. Muhammad Javed Iqbal | 944 | 944 | Iqbal | ||
74 | DPS | 205228 | Muhammad Ihtisham | Allah Ditta | 944 | 944 | Sir Syed | ||
75 | DPS | 205191 | Ali Hassan | Muhammad Jameel | 943 | 943 | Iqbal |
Distribution of Sections on Merit (Pre-Medical-Boys) Morning 2020 | |||||||||
S.No. | Institute | ID No | NAME | Father’s Name | Marks | H.Q. | MERIT | Section | |
1 | OUT | 205001 | Moaz Sarfraz | Sarfraz Ahmed | 1073 | 20 | 1093 | Johar | |
2 | OUT | 205040 | Abdul Hadi | Farooq Abid | 1089 | 1089 | Khalid | ||
3 | OUT | 205078 | Muhammad Sohaib | Haji Muhammad Younis | 1067 | 20 | 1087 | Bilal | |
4 | DPS | 205116 | Muhammad Sabih Ur Rehman Haider | Muhammad Saleem | 1085 | 1085 | Jinnah | ||
5 | OUT | 205002 | Abdul Haseeb Ahmed | Zafar Ayub Javed | 1062 | 20 | 1082 | Johar | |
6 | DPS | 205041 | Muhammad Abu Bakar | Muhammad Naeem Akhtar Najmi | 1082 | 1082 | Khalid | ||
7 | DPS | 205079 | Syed Asher Mehdi | Syed Ghazanfar Mehdi | 1079 | 1079 | Bilal | ||
8 | OUT | 205117 | Mohammad Huzaifa Khalid | Khalid Mehmood Choudary | 1078 | 1078 | Jinnah | ||
9 | DPS | 205003 | Muhammad Talha Tahir | Muhammad Tahir Nadeem | 1078 | 1078 | Johar | ||
10 | OUT | 205042 | Ghasif Hussain | Muhammad Hussain | 1077 | 1077 | Khalid | ||
11 | OUT | 205080 | Muhammad Abdullah Ahmad | Hamayun Ghulam Ahmad | 1076 | 1076 | Bilal | ||
12 | DPS | 205118 | Muhammad Ahmad Mahmood | Mahmood Ul Hassan | 1076 | 1076 | Jinnah | ||
13 | DPS | 205004 | Muhammad Usman Farooqi | Habib Ullah | 1076 | 1076 | Johar | ||
14 | OUT | 205043 | Hassaan Bin Sajid | Sajid Aziz | 1075 | 1075 | Khalid | ||
15 | DPS | 205081 | Muhammad Awais Shafi | Muhammad Shafi | 1074 | 1074 | Bilal | ||
16 | DPS | 205119 | Muhammad Rayan Khan Niazi | Abdul Majeed Khan Niazi | 1073 | 1073 | Jinnah | ||
17 | DPS | 205005 | Muhammad Sanan Khan Niazi | Abdul Majeed Khan Niazi | 1072 | 1072 | Johar | ||
18 | DPS | 205044 | Ali Hassan | Muhammad Javed Iqbal | 1071 | 1071 | Khalid | ||
19 | OUT | 205082 | Syed Muhammad Farooq Hassan | Syed Rafaqat Hussain | 1071 | 1071 | Bilal | ||
20 | DPS | 205120 | Muhammad Hamdan Khan Niazi | Abdul Majeed Khan Niazi | 1070 | 1070 | Jinnah | ||
21 | DPS | 205006 | Taha Akram | Muhammad Akram | 1070 | 1070 | Johar | ||
22 | DPS | 205045 | Ahmed Munib Khalid | Khalid Nadeem Ch. | 1069 | 1069 | Khalid | ||
23 | OUT | 205083 | Faizan Tariq | Tariq Mahmood | 1069 | 1069 | Bilal | ||
24 | DPS | 205121 | Abdul Haseeb | Muhammad Yousaf | 1068 | 1068 | Jinnah | ||
25 | DPS | 205007 | Muhammad Abdullah | Muhammad Sohail Anjum | 1068 | 1068 | Johar | ||
26 | DPS | 205046 | Muhammad Adeel Bilal | Hasrat Bilal | 1068 | 1068 | Khalid | ||
27 | OUT | 205084 | Ali Faraz | Zulfiqar Ali | 1067 | 1067 | Bilal | ||
28 | OUT | 205122 | Muhammad Awais | Muhammad Ijaz | 1066 | 1066 | Jinnah | ||
29 | OUT | 205008 | Muhammad Faisal Jamal | Jamal Din | 1066 | 1066 | Johar | ||
30 | OUT | 205047 | Saqlain Hameed | Abdul Hameed | 1065 | 1065 | Khalid | ||
31 | DPS | 205085 | Ahmed Arslan | Ghulam Fareed | 1064 | 1064 | Bilal | ||
32 | OUT | 205123 | Zarwan Zahid | Zahid Mehmood | 1064 | 1064 | Jinnah | ||
33 | OUT | 205009 | Muhammad Abdullah | Muhammad Aslam | 1063 | 1063 | Johar | ||
34 | OUT | 205048 | Rai Aayan Ali | Rai Kramat Ali | 1063 | 1063 | Khalid | ||
35 | OUT | 205086 | Syed Mohiuddin Gilani | Mahmood Ul Hasan Gilani | 1043 | 20 | 1063 | Bilal | |
36 | DPS | 205124 | Ali Rayyan | Zakir Hussain | 1062 | 1062 | Jinnah | ||
37 | DPS | 205010 | Muhammad Bilal | Muhammad Lal | 1062 | 1062 | Johar | ||
38 | OUT | 205049 | Muhammad Usman Hamed | Hamed Ali | 1062 | 1062 | Khalid | ||
39 | OUT | 205087 | Muhammad Adan Ilyas Khan | Muhammad Ilyas Khan | 1061 | 1061 | Bilal | ||
40 | OUT | 205125 | Muhammad Abu Bakar | Allah Ditta | 1060 | 1060 | Jinnah | ||
41 | DPS | 205011 | Fasih Ur Rehman | Altaf Hussain Tahir | 1059 | 1059 | Johar | ||
42 | OUT | 205050 | Fazal Abbas | Qari Habib Ul Hassan | 1059 | 1059 | Khalid | ||
43 | DPS | 205088 | Hassan Sufyan | Muhammad Sufyan | 1059 | 1059 | Bilal | ||
44 | OUT | 205126 | Abdul Hannan Shahid | Shahid Maqsood Shahid | 1058 | 1058 | Jinnah | ||
45 | DPS | 205012 | Ausaf Ahmad | Saeed Ahmad | 1057 | 1057 | Johar | ||
46 | DPS | 205051 | Muhammad Hassan Farid | Muhammad Kamran Irshad | 1057 | 1057 | Khalid | ||
47 | OUT | 205089 | Muhmmad Ahad | Muhammad Murad Chattha | 1057 | 1057 | Bilal | ||
48 | DPS | 205127 | Muhammad Hassan Shahid | Shahid Munir | 1056 | 1056 | Jinnah | ||
49 | DPS | 205013 | Muhammad Faisal Khan | Tauqir Zishan | 1055 | 1055 | Johar | ||
50 | OUT | 205052 | Muhammad Faisal Rahman | Malik Khadim Hussain | 1055 | 1055 | Khalid | ||
51 | OUT | 205090 | Muhammad Talha Fayyaz Sukhera | Fayyaz Ahmad | 1035 | 20 | 1055 | Bilal | |
52 | DPS | 205128 | Usman Khushi Muhammad | Zafar Iqbal | 1055 | 1055 | Jinnah | ||
53 | OUT | 205014 | Ahmad Mujtaba | Ghulam Mustafa | 1054 | 1054 | Johar | ||
54 | OUT | 205053 | Muhammad Ibrahim Qasmi | Muhammad Tahir | 1054 | 1054 | Khalid | ||
55 | DPS | 205091 | Abdul Rehman | Muhammad Latif | 1052 | 1052 | Bilal | ||
56 | OUT | 205129 | Haider Amin Chaudhary | Muhammad Amin Shad | 1052 | 1052 | Jinnah | ||
57 | DPS | 205015 | Hunzala Nadeem | Nadeem Yaqoob | 1052 | 1052 | Johar | ||
58 | DPS | 205054 | Mohammad Ahmad Hameed | Mohammad Amjad | 1052 | 1052 | Khalid | ||
59 | DPS | 205092 | Shah Ahmad | Muhammad Akram Bhatti | 1052 | 1052 | Bilal | ||
60 | OUT | 205130 | Aasim Ali | Muhammad Maqbool | 1051 | 1051 | Jinnah | ||
61 | OUT | 205016 | Faisal Ali Maqsood | Maqsood Ahmad | 1049 | 1049 | Johar | ||
62 | OUT | 205055 | Hasnat Alam | Alam Sher | 1049 | 1049 | Khalid | ||
63 | DPS | 205093 | Maarij Shahzad Butt | Shahzad Yousaf Butt | 1049 | 1049 | Bilal | ||
64 | OUT | 205131 | Mohammad Ihtsham Farid | Farooq Ahmad Anwar | 1049 | 1049 | Jinnah | ||
65 | DPS | 205017 | Muhammad Abdul Hadi | Muhammad Sohail Anjum | 1049 | 1049 | Johar | ||
66 | DPS | 205056 | Muhammad Ahmad Ashraf | Muhammad Ashraf | 1049 | 1049 | Khalid | ||
67 | DPS | 205094 | Muhammad Zeeshan Shamir | Shamir Ali Javaid | 1049 | 1049 | Bilal | ||
68 | OUT | 205132 | Ali Azhar | Muhammad Aslam | 1048 | 1048 | Jinnah | ||
69 | DPS | 205018 | Muhammad Umar Ramzan | Muhammad Ramzan | 1048 | 1048 | Johar | ||
70 | DPS | 205057 | Syed Ali Shahbaz Mehdi | Syed Shuja Haider | 1048 | 1048 | Khalid | ||
71 | DPS | 205095 | Ahmed Jahanzaib | Tariq Aziz | 1046 | 1046 | Bilal | ||
72 | OUT | 205133 | Mohsin Shabir | Shabir Ahmad | 1046 | 1046 | Jinnah | ||
73 | DPS | 205019 | Muhammad Uzair Shahzad | Muhammad Shahzad Hanif | 1046 | 1046 | Johar | ||
74 | DPS | 205058 | Ahmad Hassan | Sheikh Muhammad Ijaz | 1045 | 1045 | Khalid | ||
75 | OUT | 205096 | Ahmed Eiqan | Muhammad Atif Baig | 1045 | 1045 | Bilal | ||
76 | DPS | 205134 | Sarmad Hassan | Muhammad Hassan Zia | 1045 | 1045 | Jinnah | ||
77 | OUT | 205020 | Bassam Tariq | Tariq Mehmood | 1044 | 1044 | Johar | ||
78 | OUT | 205059 | Mian Muhammad Usman Tariq | Muhammad Tariq | 1044 | 1044 | Khalid | ||
79 | DPS | 205097 | Muhammad Atif Khalid | Khalid Rashid | 1044 | 1044 | Bilal | ||
80 | DPS | 205135 | Ali Ahmed Awan | Faheem Faiz Awan | 1043 | 1043 | Jinnah | ||
81 | OUT | 205021 | Mubbashir Hussain | Muhammad Hussain | 1042 | 1042 | Johar | ||
82 | DPS | 205060 | Muhammad Jahanzaib Piracha | Salwat Shehzad Piracha | 1042 | 1042 | Khalid | ||
83 | OUT | 205098 | Muhammad Soiab Khan | Muhammad Duran Khan | 1042 | 1042 | Bilal | ||
84 | DPS | 205136 | Rana Muhammad Bilal | Rana Nazir Ahmad | 1042 | 1042 | Jinnah | ||
85 | DPS | 205022 | Saad Sarwar | Muhammad Sarwar | 1042 | 1042 | Johar | ||
86 | OUT | 205061 | Muhammad Fahad Hussain | Mohammad Akbar | 1041 | 1041 | Khalid | ||
87 | OUT | 205099 | Muhammad Mateen Tariq | Muhammad Tariq | 1041 | 1041 | Bilal | ||
88 | OUT | 205137 | Muhammad Arshian Choudry | Abdul Haq Ajmal | 1039 | 1039 | Jinnah | ||
89 | DPS | 205023 | Muhammad Saad Bin Shahbaz | Shahbaz Tariq | 1039 | 1039 | Johar | ||
90 | DPS | 205062 | Muhammad Umar Shahid | Shahid Irshad | 1038 | 1038 | Khalid | ||
91 | DPS | 205100 | Rashid Amin Ch. | Muhammad Javed | 1038 | 1038 | Bilal | ||
92 | OUT | 205138 | Waqas Shoaib | Muhammad Shoaib | 1038 | 1038 | Jinnah | ||
93 | OUT | 205024 | Ahsan Raza | Ali Raza | 1035 | 1035 | Johar | ||
94 | OUT | 205063 | Fozan Tariq | Tariq Mehmood | 1035 | 1035 | Khalid | ||
95 | DPS | 205101 | Laban Justan | Justan Pervaiz | 1035 | 1035 | Bilal | ||
96 | DPS | 205139 | Ali Zaib Anwar | Muhammad Anwar | 1034 | 1034 | Jinnah | ||
97 | DPS | 205025 | Abdullah Akram Khan | Rana Muhammad Akram Khan | 1033 | 1033 | Johar | ||
98 | OUT | 205064 | Zain Ul Abideen | Sajjad Ahmad | 1013 | 20 | 1033 | Khalid | |
99 | DPS | 205102 | Abdul Khaliq | Amir Mushtaq | 1032 | 1032 | Bilal | ||
100 | OUT | 205140 | Syed Muhammad Mohsin Raza | Syed Aown Mehdi | 1032 | 1032 | Jinnah | ||
101 | OUT | 205026 | Chaudary Mohammad Ahmad Sohail | Sohail Akbar Chaudary | 1031 | 1031 | Johar | ||
102 | OUT | 205065 | Muhammad Asad Ali | Rana Muhammad Mujahid | 1031 | 1031 | Khalid | ||
103 | OUT | 205103 | Ahmad Fanan | Muhammad Asif Nazir | 1029 | 1029 | Bilal | ||
104 | DPS | 205141 | Amir Masood Shah | Walait Shah | 1029 | 1029 | Jinnah | ||
105 | DPS | 205027 | Muhammad Hassan | Muhammad Nadeem Sarwar | 1028 | 1028 | Johar | ||
106 | OUT | 205066 | Muhammad Arham Javed | Muhammad Javed | 1027 | 1027 | Khalid | ||
107 | OUT | 205104 | Usman Umer | Umer Hayat | 1027 | 1027 | Bilal | ||
108 | OUT | 205142 | Zain Malik | Muhammad Imran | 1027 | 1027 | Jinnah | ||
109 | OUT | 205028 | Hafiz Ghulam Nabi | Allah Ditta | 1026 | 1026 | Johar | ||
110 | OUT | 205067 | Muhammad Usman Farooq | Muhammad Younas | 1026 | 1026 | Khalid | ||
111 | DPS | 205105 | Syed Mohammad Khizar Abbas | Syed Nadeem Abbas Shah | 1026 | 1026 | Bilal | ||
112 | OUT | 205143 | Muhammad Talha Ansari | Muhammad Arshad Iqbal | 1025 | 1025 | Jinnah | ||
113 | DPS | 205029 | Mohammad Mutahir Jawad | Tariq Mahmood | 1017 | 1017 | Johar | ||
114 | DPS | 205068 | Muhammad Ahsan Hanif | Muhammad Hanif | 1017 | 1017 | Khalid | ||
115 | DPS | 205106 | Aftab Ahmad | Noor Ahmad | 1016 | 1016 | Bilal | ||
116 | DPS | 205144 | Hassan Farooq | Muhammad Farooq | 1012 | 1012 | Jinnah | ||
117 | DPS | 205030 | Mohammad Aziz | Irshad Amjad | 1012 | 1012 | Johar | ||
118 | DPS | 205069 | Ali Hassan | Ijaz Haider | 1011 | 1011 | Khalid | ||
119 | DPS | 205107 | Zarar Faisal | Faisal Niaz | 1010 | 1010 | Bilal | ||
120 | DPS | 205145 | Ghulam Mustafa | Mian Tanveer Alam | 1008 | 1008 | Jinnah | ||
121 | DPS | 205031 | Mohammad Shahbaz | Mohammad Sajjad | 1007 | 1007 | Johar | ||
122 | DPS | 205070 | Muhammad Abdullah Afzal | Muhammad Afzal | 1007 | 1007 | Khalid | ||
123 | DPS | 205108 | Muhammad Ashhad | Muhammad Safdar | 1006 | 1006 | Bilal | ||
124 | DPS | 205146 | Rana Muhammad Zohaib | Muhammad Bilal | 1005 | 1005 | Jinnah | ||
125 | DPS | 205032 | Abdullah Bilal | Sardar Ahmad | 1004 | 1004 | Johar | ||
126 | DPS | 205071 | Muhammad Abdullah | M. Masood Ul Hassan Abid | 1000 | 1000 | Khalid | ||
127 | DPS | 205109 | Muhammad Haseeb Iqbal | Muhammad Iqbal | 1000 | 1000 | Bilal | ||
128 | DPS | 205147 | Muhammad Moeez | Nisar Ahmad | 1000 | 1000 | Jinnah | ||
129 | DPS | 205033 | Tayyab Bin Kashif | Kashif Niaz | 1000 | 1000 | Johar | ||
130 | DPS | 205072 | Fahad Nasir | Altaf Nasir | 999 | 999 | Khalid | ||
131 | DPS | 205110 | Sultan Mehmood Khan | Tariq Mehmood Khan | 999 | 999 | Bilal | ||
132 | DPS | 205148 | Muhammad Talha | Sarfraz Ahmad | 997 | 997 | Jinnah | ||
133 | DPS | 205034 | Ali Huzaifa | Muhammad Irshad | 994 | 994 | Johar | ||
134 | DPS | 205073 | Hassan Rashid | Rashid Ahmad | 989 | 989 | Khalid | ||
135 | DPS | 205111 | Muhammad Asim Javed | Javed Ahmad | 989 | 989 | Bilal | ||
136 | DPS | 205149 | Zain Ali | Muhammad Rauf | 988 | 988 | Jinnah | ||
137 | DPS | 205035 | Abdul Rehman Asif | Mian Muhammad Asif Sattar | 986 | 986 | Johar | ||
138 | DPS | 205074 | Samsaam Behzad | Kashif Shahzad | 984 | 984 | Khalid | ||
139 | DPS | 205112 | Umar Yaqoob | Muhammad Yaqoob | 984 | 984 | Bilal | ||
140 | DPS | 205150 | Rana Kazim Ali | Qulba Hussain Rana | 982 | 982 | Jinnah | ||
141 | DPS | 205036 | Muhammad Hasnain | Muhammad Maqsood | 980 | 980 | Johar | ||
142 | DPS | 205075 | Muhammad Tahir | Abdul Ghaffoor | 980 | 980 | Khalid | ||
143 | DPS | 205113 | Muhammad Mubsher | Muhammad Aslam | 974 | 974 | Bilal | ||
144 | DPS | 205151 | Muhammad Arham Shahid | Shahid Latif | 970 | 970 | Jinnah | ||
145 | DPS | 205037 | Junaid Ahmad | Pervaiz Iqbal | 969 | 969 | Johar | ||
146 | DPS | 205076 | Muhammad Mehboob Zaman Khan | Haider Zaman Khan | 969 | 969 | Khalid | ||
147 | DPS | 205114 | Zain Ul Hassan | Ishfaq Ali | 969 | 969 | Bilal | ||
148 | DPS | 205152 | Muhammad Awais Khan | Muhammad Siddique | 968 | 968 | Jinnah | ||
149 | DPS | 205038 | Mian Abdul Manan Ramey | Saeed Ahmed | 966 | 966 | Johar | ||
150 | DPS | 205077 | Abdul Hanan Ali | Ihtisham Ali | 960 | 960 | Khalid | ||
151 | DPS | 205115 | Muhammad Bilal Shafique | Muhammad Shafique | 958 | 958 | Bilal | ||
152 | DPS | 205153 | Muhammad Rehan Azeem | Muhammad Shafqat | 955 | 955 | Jinnah | ||
153 | DPS | 205039 | Muhammad Hussnain Naveed | Naveed Sarwar | 946 | 946 | Johar |
Distribution of Sections on Merit (Pre-Medical-Boys) Afternoon 2020 | |||||||||
S.No. | Institute | ID No | NAME | Father’s Name | Marks | H.Q. | MERIT | Section | |
1 | OUT | 207001 | Saif Ullah | Muhammad Nadeem | 1017 | 1017 | Haider | ||
2 | OUT | 207035 | Abu Bakar Mazhar | Mazhar Iqbal | 1014 | 1014 | Tariq | ||
3 | OUT | 207002 | Nabeel Hassan | Waseem Hassan | 1014 | 1014 | Haider | ||
4 | OUT | 207036 | Zaheer Abbas | Nazeer Ahmad | 1012 | 1012 | Tariq | ||
5 | OUT | 207003 | Hassan Ali Wasiq | Irfan Ali | 991 | 20 | 1011 | Haider | |
6 | OUT | 207037 | Jameel Akram | Muhammaed Akram | 1011 | 1011 | Tariq | ||
7 | OUT | 207004 | Muhammad Hassan Shahid | Muhammad Shahid | 1011 | 1011 | Haider | ||
8 | OUT | 207038 | Ali Sanwal | Ghulam Mohi Ud Din | 1009 | 1009 | Tariq | ||
9 | OUT | 207005 | Ahmed Bilal | Muhammad Bilal Khan | 1007 | 1007 | Haider | ||
10 | OUT | 207039 | Muhammad Azghan Qasim | Qasim Ali | 1006 | 1006 | Tariq | ||
11 | OUT | 207006 | Muhammad Waqar Akram | Muhammad Akram | 1005 | 1005 | Haider | ||
12 | OUT | 207040 | Muhammad Hassan Nawaz | Safdar Ali | 1004 | 1004 | Tariq | ||
13 | OUT | 207007 | Shehryar | Maqsood Ahmad | 1003 | 1003 | Haider | ||
14 | OUT | 207041 | Hafiz Bilal Sarfraz | Sarfraz Ali | 982 | 20 | 1002 | Tariq | |
15 | OUT | 207008 | Zameer Haider | Rana Athar Zia | 992 | 992 | Haider | ||
16 | OUT | 207042 | Muhammad Zohaib Iqbal | Iqbal Hussain | 990 | 990 | Tariq | ||
17 | OUT | 207009 | Muhammad Arslan | Muhammad Shahid Iqbal | 989 | 989 | Haider | ||
18 | OUT | 207043 | Hussnain Javed | Javed Iqbal | 982 | 982 | Tariq | ||
19 | OUT | 207010 | Hasnain Raza | Muhammad Habib | 979 | 979 | Haider | ||
20 | OUT | 207044 | Danash Rasool | Saeed Ahmad | 975 | 975 | Tariq | ||
21 | OUT | 207011 | M. Aitzaz Ahmed | Mirza M. Kashif | 975 | 975 | Haider | ||
22 | OUT | 207045 | Muhammad Ryan | Javed Iqbal | 975 | 975 | Tariq | ||
23 | OUT | 207012 | Muhammad Saad Usama | Muhammad Usama | 970 | 970 | Haider | ||
