Distribution of Sections on Merit (Pre-Engineering-Boys) Morning 2023 | |||||||||
S.No. | Institute | ID No | NAME | Father’s Name | Marks | H.Q. | Merit | Section | |
1 | DPS | 231108 | Muhammad Shahzaib | Nazir Ahmed | 1075 | 1075 | Liaqat | ||
2 | OUT | 231146 | Muhammad Qasim Ghazanfar | Ghazanfar Tufail | 1072 | 1072 | Sir Syed | ||
3 | DPS | 231109 | Haider Ikram | Ikram Rafi | 1068 | 1068 | Liaqat | ||
4 | DPS | 231147 | Zunair Ahmed | Rashid Mahmood | 1054 | 1054 | Sir Syed | ||
5 | OUT | 231110 | Muhammad Wardan Tayyab | Muhammad Tayyab | 1052 | 1052 | Liaqat | ||
6 | OUT | 231148 | Muhammad Hassan | Muzammil Hussain | 1046 | 1046 | Sir Syed | ||
7 | DPS | 231111 | Faseeh Ur Rehman | Shahid Riaz | 1038 | 1038 | Liaqat | ||
8 | DPS | 231149 | Muhammad Haris Kamran Khan | Muhammad Kamran Khan | 1033 | 1033 | Sir Syed | ||
9 | OUT | 231112 | Muhammad Nafees Ul Hassan | Muhammad Arif | 1031 | 1031 | Liaqat | ||
10 | DPS | 231150 | Hashim Bin Mohsin | Mohsin Bashir | 1030 | 1030 | Sir Syed | ||
11 | OUT | 231113 | Muhammad Hassan | Muhammad Imran | 1026 | 1026 | Liaqat | ||
12 | DPS | 231151 | Muhammad Zaeem | Muhammad Nadeem | 1026 | 1026 | Sir Syed | ||
13 | OUT | 231114 | Abdul Raheem | Jamal Iqbal | 1023 | 1023 | Liaqat | ||
14 | OUT | 231152 | Muhammad Junaid Razaq | Abdul Razaq Shad | 1021 | 1021 | Sir Syed | ||
15 | OUT | 231115 | Muhammad Taha Ansari | Muhammad Arshad Iqbal | 1019 | 1019 | Liaqat | ||
16 | OUT | 231153 | Muhammad Ammar | Ali Ahmad Sabir | 997 | 20 | 1017 | Sir Syed | |
17 | OUT | 231116 | Muhammad Abdullah | Muhammad Saeed | 1016 | 1016 | Liaqat | ||
18 | DPS | 231154 | Muhammad Ali | Ahmad Rafique | 1015 | 1015 | Sir Syed | ||
19 | OUT | 231117 | Muhammad Irfan Kashif | Muhammad Kashif Murtaza | 995 | 20 | 1015 | Liaqat | |
20 | DPS | 231155 | Aziz Sultan | Mazhar Sultan | 1013 | 1013 | Sir Syed | ||
21 | OUT | 231118 | Muhammad Muneeb Altaf | Altaf Hussain | 1013 | 1013 | Liaqat | ||
22 | OUT | 231156 | Abdullah | Mohammad Amin | 1012 | 1012 | Sir Syed | ||
23 | DPS | 231119 | Muhammad Abdullah | Muhammad Mushtaq | 1007 | 1007 | Liaqat | ||
24 | OUT | 231157 | Muhammad Jahanzaib Afzal | Muhammad Afzal Bhatti | 987 | 20 | 1007 | Sir Syed | |
25 | DPS | 231120 | Muhammad Zeeshan Abdullah | Muhammad Abdullah | 1005 | 1005 | Liaqat | ||
26 | DPS | 231158 | Muhammad Abdullah | Muhammad Akmal | 1004 | 1004 | Sir Syed | ||
27 | DPS | 231121 | Muhammad Abdullah | Rai Khizar Hayaat | 1004 | 1004 | Liaqat | ||
28 | OUT | 231159 | Muhammad Abdullah Ramzan Khan | Najeeb Ur Rehman Khan | 1004 | 1004 | Sir Syed | ||
29 | DPS | 231122 | Muhammad Hassan | Muhammad Habib Mujahid | 1004 | 1004 | Liaqat | ||
30 | DPS | 231160 | Mohammad Abdullah | Abdul Bari | 1002 | 1002 | Sir Syed | ||
31 | OUT | 231123 | Muhammad Fahad | Shahid Iqbal | 1002 | 1002 | Liaqat | ||
32 | DPS | 231161 | Muhammad Musa | Muhammad Umer | 995 | 995 | Sir Syed | ||
33 | DPS | 231124 | Abdullah Nisar | Ahtisham Ul Haq | 993 | 993 | Liaqat | ||
34 | DPS | 231162 | Muhammad Ahsan Saleem | Muhammad Saleem | 988 | 988 | Sir Syed | ||
35 | OUT | 231125 | Muhammad Touheed Abid | Abid Naeem | 973 | 973 | Liaqat | ||
36 | DPS | 231163 | Muhammad Muneeb Zafar | Zafar Mehmood | 972 | 972 | Sir Syed | ||
37 | DPS | 231126 | Riyyan Ali Chaudhry | Naghman Ali Chaudhry | 970 | 970 | Liaqat | ||
38 | OUT | 231164 | Muhammad Bilal Abid | Jamshaid Abid | 967 | 967 | Sir Syed | ||
39 | DPS | 231127 | Muhammad Abdul Rehman | Zulfiqar Ali | 964 | 964 | Liaqat | ||
40 | OUT | 231165 | Muhammad Hanzala | Abid Hussain | 964 | 964 | Sir Syed | ||
41 | OUT | 231128 | Hussnain Shoukat | Shoukat Ali | 962 | 962 | Liaqat | ||
42 | DPS | 231166 | Muhammad Ihtisham | Abdul Karim | 961 | 961 | Sir Syed | ||
43 | DPS | 231129 | Shaikh Muhammad Usmaal | Muhammad Waseem | 960 | 960 | Liaqat | ||
44 | OUT | 231167 | Muhammad Subhan Iqbal | Muhammad Zeeshan Iqbal | 939 | 20 | 959 | Sir Syed | |
45 | OUT | 231130 | Haider Imam | Ghulam Farid Tahir | 957 | 957 | Liaqat | ||
46 | DPS | 231168 | Zaryab Ahmad | Zulfiqar Ali | 955 | 955 | Sir Syed | ||
47 | DPS | 231131 | Muhammad Afeef | Shahid Iqbal | 954 | 954 | Liaqat | ||
48 | DPS | 231169 | Ali Hassan Siraj | Muhammad Sajjad Munir | 953 | 953 | Sir Syed | ||
49 | OUT | 231132 | Muhammad Saad Chattha | Muhammad Murad Chattha | 952 | 952 | Liaqat | ||
50 | OUT | 231170 | Mateen Baig | Muhammad Iqbal Baig | 951 | 951 | Sir Syed | ||
51 | DPS | 231133 | Muhammad Zohaib Imran | Muhammad Imran Jaffrar | 948 | 948 | Liaqat | ||
52 | DPS | 231171 | Hafiz Abdul Mueez Khan | Sher Afghan Khan | 927 | 20 | 947 | Sir Syed | |
53 | OUT | 231134 | Ihtisham Ali | Muhammad Javed Iqbal | 944 | 944 | Liaqat | ||
54 | OUT | 231172 | Ilyas Hassan | Khalid Saif Ullah | 939 | 939 | Sir Syed | ||
55 | DPS | 231135 | Mohammad Faran Bhutta | Akhtar Saleem Irfan | 939 | 939 | Liaqat | ||
56 | DPS | 231173 | Muhammad Ajwad Asim | Muhammad Asim | 938 | 938 | Sir Syed | ||
57 | DPS | 231136 | Muhammad Faizan Shahid | Shahid Sharif | 936 | 936 | Liaqat | ||
58 | DPS | 231174 | Muhammad Qasim Farid | Muhammad Kamran Irshad | 932 | 932 | Sir Syed | ||
59 | DPS | 231137 | Muhammad Moiz Nisar | Muhammad Nisar | 930 | 930 | Liaqat | ||
60 | DPS | 231175 | Hassan Israr | Israr Ahmad | 928 | 928 | Sir Syed | ||
61 | DPS | 231138 | Hasan Ali Akbar | Ali Akbar | 924 | 924 | Liaqat | ||
62 | DPS | 231176 | Muhammad Moaz Zia | Zia Ul Haq | 897 | 20 | 917 | Sir Syed | |
63 | DPS | 231139 | Jibran Ahmad Ch. | Jamil Ahmed | 915 | 915 | Liaqat | ||
64 | OUT | 231177 | Daniyal Sajid | Sajid Akram | 910 | 910 | Sir Syed | ||
65 | OUT | 231140 | Ali Raza Ansari | Muhammad Yaqoob | 903 | 903 | Liaqat | ||
66 | OUT | 231178 | Ali Akbar | Nadeem Akhtar | 885 | 885 | Sir Syed | ||
67 | DPS | 231141 | Shah Zaib | Muhammad Ayub Ahmed | 884 | 884 | Liaqat | ||
68 | OUT | 231179 | Abdul Rehman | Muhammad Yar Khan | 883 | 883 | Sir Syed | ||
69 | DPS | 231142 | Muhammad Asjad Asim | Muhammad Asim | 880 | 880 | Liaqat | ||
70 | DPS | 231180 | Muhammad Saif | Fayyaz Ahmad | 872 | 872 | Sir Syed | ||
71 | DPS | 231143 | Ali Bahadur | Mohsin Raza | 866 | 866 | Liaqat | ||
72 | DPS | 231181 | Abdullah Ali | Mahmood Ul Hassan | 864 | 864 | Sir Syed | ||
73 | DPS | 231144 | Muhammad Hussain Ali | Muhammad Amir Ali Sarwar | 859 | 859 | Liaqat | ||
74 | DPS | 231182 | Muhammad Faiq Ikram | Ikram Ul Haq | 853 | 853 | Sir Syed | ||
75 | DPS | 231145 | Zain Ul Iman | Muhammad Arshad Nadeem | 799 | 799 | Liaqat | ||
76 | DPS | 231183 | Muhammad Dawood Hassan | Abdur Rauf | 783 | 783 | Sir Syed |
Distribution of Sections on Merit (Pre-Medical-Boys) Morning 2023 | |||||||||
S.No. | Institute | ID No | NAME | Father’s Name | Marks | H.Q. | MERIT | Section | |
1 | OUT | 231037 | Muhammad Abdullah Hanif | Muhammad Hanif | 1080 | 1080 | Jinnah | ||
2 | OUT | 231001 | Hamid Mohudin | Muhammad Arshad | 1075 | 1075 | Bilal | ||
3 | DPS | 231073 | Muhammad Hassaan Bin Usman | Muhammad Usman | 1072 | 1072 | Johar | ||
4 | OUT | 231038 | Muhammad Tayyeb | Muhammad Irshad | 1071 | 1071 | Jinnah | ||
5 | DPS | 231002 | Muhammad Talha Anwar | Muhammad Anwar | 1070 | 1070 | Bilal | ||
6 | DPS | 231074 | Muhammad Arzam | Ghazanfer Ali | 1069 | 1069 | Johar | ||
7 | DPS | 231039 | Ahmad Nadeem | Muhammad Nadeem Anjum | 1064 | 1064 | Jinnah | ||
8 | DPS | 231003 | Hassaan Basit | Abdul Basit | 1064 | 1064 | Bilal | ||
9 | OUT | 231075 | Chauhdary Ali Ahmad Ehsan | Ehsan Farid Abid | 1063 | 1063 | Johar | ||
10 | DPS | 231040 | Mohammad Fahad Ali | Mukhtar Ali Nadeem | 1062 | 1062 | Jinnah | ||
11 | OUT | 231004 | Muhammad Ahmad | Zia Ur Rehman Khan | 1060 | 1060 | Bilal | ||
12 | OUT | 231076 | Abdullah Shafaat | Shafaat Rasool | 1059 | 1059 | Johar | ||
13 | OUT | 231041 | Muhammad Ahmed | Kashif Rafique | 1058 | 1058 | Jinnah | ||
14 | DPS | 231005 | Ahmad Ali | Abdul Salam | 1057 | 1057 | Bilal | ||
15 | OUT | 231077 | Muhammad Saim Azhar | Azhar Rasheed | 1057 | 1057 | Johar | ||
16 | DPS | 231042 | Muhammad Kaif | Zahid Mahmood | 1056 | 1056 | Jinnah | ||
17 | DPS | 231006 | Muhammad Luqman | Abdul Hayee | 1056 | 1056 | Bilal | ||
18 | OUT | 231078 | Muhammad Abdul Moiz Khan | Israr Ahmad Khan | 1054 | 1054 | Johar | ||
19 | DPS | 231043 | Muhammad Umair | Asghar Ali | 1054 | 1054 | Jinnah | ||
20 | DPS | 231007 | Khubaib Anayatullah | Hafiz Anayatullah Abid | 1031 | 20 | 1051 | Bilal | |
21 | DPS | 231079 | Shan-e-Abdullah | Mohammad Akram | 1050 | 1050 | Johar | ||
22 | DPS | 231044 | Muhammad Kaif | Muhammad Ramzan | 1049 | 1049 | Jinnah | ||
23 | OUT | 231008 | Muhammad Usman Ali | Nazir Ahmad | 1048 | 1048 | Bilal | ||
24 | OUT | 231080 | Hannan Ali | Khalid Masood Awan | 1045 | 1045 | Johar | ||
25 | OUT | 231045 | Muhammad Abdullah Masood | Muhammad Anwar | 1043 | 1043 | Jinnah | ||
26 | OUT | 231009 | Syed Faizan Abbas Jaffari | Syed Zeeshan Abbas Jaffari | 1040 | 1040 | Bilal | ||
27 | OUT | 231081 | Mian Ghulam Hussain | Zia Fazal | 1019 | 20 | 1039 | Johar | |
28 | DPS | 231046 | Muhammad Saram Zahid | Zahid Sattar | 1039 | 1039 | Jinnah | ||
29 | OUT | 231010 | Muhammad Abdullah | Muhammad Iqbal | 1038 | 1038 | Bilal | ||
30 | DPS | 231082 | Muhammad Adnan Basit | Abdul Basit | 1038 | 1038 | Johar | ||
31 | DPS | 231047 | Muhammad Shaheer Yasin | Muhammad Fakhar Yasin | 1038 | 1038 | Jinnah | ||
32 | DPS | 231011 | Abdul Qadir | Mian Tanveer Alam | 1037 | 1037 | Bilal | ||
33 | OUT | 231083 | Muhammad Bilal | Muhammad Saeed Khan | 1037 | 1037 | Johar | ||
34 | DPS | 231048 | Mahad Abbas | Mazhar Abbas | 1036 | 1036 | Jinnah | ||
35 | DPS | 231012 | Muhammad Rohaan Abbas | Malik Kamran Rafiq Awan | 1036 | 1036 | Bilal | ||
36 | DPS | 231084 | Muhammad | Muhammad Azhar Aziz | 1032 | 1032 | Johar | ||
37 | DPS | 231049 | Muhammad Riyan | Shahid Latif | 1031 | 1031 | Jinnah | ||
38 | OUT | 231013 | Muhammad Ashar Ali Hamid | Abdul Hamid | 1029 | 1029 | Bilal | ||
39 | DPS | 231085 | Ahmad Ali | Zulfiqar Ali | 1024 | 1024 | Johar | ||
40 | OUT | 231050 | Muhammad Salman | Saeed Ahmad Khan | 1022 | 1022 | Jinnah | ||
41 | DPS | 231014 | Syed Usama Imran | Syed Imran Zaheer | 1019 | 1019 | Bilal | ||
42 | DPS | 231086 | Talha Akram | Muhammad Akram | 1018 | 1018 | Johar | ||
43 | DPS | 231051 | Syed Ali Muneeb Akhtar | Taqi Abbas Akhtar | 1016 | 1016 | Jinnah | ||
44 | OUT | 231015 | Muhammad Musa Sultan | Muhammad Akram Sohail | 1014 | 1014 | Bilal | ||
45 | DPS | 231087 | Umer Irfan | Irfan Bashir | 1013 | 1013 | Johar | ||
46 | DPS | 231052 | Ahmad Eeqan Akif | Ahmad Hassan Wasif | 1011 | 1011 | Jinnah | ||
47 | DPS | 231016 | Ahmad Balal | Balal Rafiq | 1008 | 1008 | Bilal | ||
48 | DPS | 231088 | Asfand Rasool | Ghulam Rasool | 1008 | 1008 | Johar | ||
49 | OUT | 231053 | Muhammad Abdul Ahad | Muhammad Shafique | 1008 | 1008 | Jinnah | ||
50 | OUT | 231017 | Muhammad Kamran Irshad | Muhammad Irshad | 998 | 998 | Bilal | ||
51 | DPS | 231089 | Muhammad Jahanzaib Fareed | Ghulam Yaseen | 996 | 996 | Johar | ||
52 | OUT | 231054 | Muhammad Shahzaib | Tariq Maqsood Hussain | 994 | 994 | Jinnah | ||
53 | DPS | 231018 | Muhammad Mustafa | Zahid Subhani | 992 | 992 | Bilal | ||
54 | DPS | 231090 | Muhammad Farid Hussain Butt | Muhammad Shaban | 991 | 991 | Johar | ||
55 | OUT | 231055 | Muhammad Bilal | Muhammad Iqbal Hussain | 989 | 989 | Jinnah | ||
56 | DPS | 231019 | Muhammad Shaheer Butt | Umar Khalid Butt | 989 | 989 | Bilal | ||
57 | OUT | 231091 | Muhammad Mubashir | Muhammad Amin | 988 | 988 | Johar | ||
58 | OUT | 231056 | Hassan Abdullah | Naveed Akhtar Anjum | 986 | 986 | Jinnah | ||
59 | OUT | 231020 | Muhammad Abdullah | Khursheed Ahmad | 984 | 984 | Bilal | ||
60 | DPS | 231092 | Muhammad Sawaiz Rasheed | Muhammad Rasheed | 982 | 982 | Johar | ||
61 | OUT | 231057 | Sheraz Ahmed | Masood Ahmed | 980 | 980 | Jinnah | ||
62 | OUT | 231021 | Muhammad Zunair Shahid | Muhammad Shahid | 978 | 978 | Bilal | ||
63 | DPS | 231093 | Abdul Mateen Asif | Asif Ashfaq | 976 | 976 | Johar | ||
64 | DPS | 231058 | Abdullah Anwar | Muhammad Anwar | 970 | 970 | Jinnah | ||
65 | OUT | 231022 | Muhammad Tayyab Tariq | Muhammad Tariq Aziz | 967 | 967 | Bilal | ||
66 | OUT | 231094 | Ali Sajdain | Riaz Ahmad | 966 | 966 | Johar | ||
67 | OUT | 231059 | Muhammad Ahmad | Muhammad Mushtaq | 960 | 960 | Jinnah | ||
68 | OUT | 231023 | Ukasha Junaid | Junaid Ahmad | 959 | 959 | Bilal | ||
69 | OUT | 231095 | Muhammad Abdullah | Tahir Mahmood | 958 | 958 | Johar | ||
70 | OUT | 231060 | Haafiz Muhammad Ahmad | Shahid Ahmad | 935 | 20 | 955 | Jinnah | |
71 | DPS | 231024 | Rana Anas Abbas | Jaffer Hussain | 955 | 955 | Bilal | ||
72 | DPS | 231096 | Muhammad Zeeshan Farooq | Muhammad Farooq | 948 | 948 | Johar | ||
73 | OUT | 231061 | Muhammad Shaheer | Muhammad Ashraf | 947 | 947 | Jinnah | ||
74 | DPS | 231025 | Muhammad Wajahat Hussain | Abid Hussain | 943 | 943 | Bilal | ||
75 | OUT | 231097 | Muhammad Abdullah | Azhar Iqbal | 942 | 942 | Johar | ||
76 | DPS | 231062 | Muhammad Moawiz Zia | Zia Ul Haq | 941 | 941 | Jinnah | ||
77 | OUT | 231026 | Muhammad Azaan Ul Haq | Nisar Ul Haq | 939 | 939 | Bilal | ||
78 | DPS | 231098 | Muhammad Huzaifa Hanif | Muhammad Hanif | 939 | 939 | Johar | ||
79 | OUT | 231063 | Adnan Saqib | Fazal Hussain | 918 | 20 | 938 | Jinnah | |
80 | OUT | 231027 | Muhammad Awais | Ghulam Nabi | 933 | 933 | Bilal | ||
81 | OUT | 231099 | Muneeb Aslam | Muhammad Aslam | 931 | 931 | Johar | ||
82 | OUT | 231064 | Muhammad Abdullah Farooq | Ghulam Farook Malik | 928 | 928 | Jinnah | ||
83 | DPS | 231028 | Muhammad Umer | Muhammad Tahir Shaukat | 924 | 924 | Bilal | ||
84 | OUT | 231100 | Abdul Moeed Rana | Mahmood Ahmad Rana | 901 | 20 | 921 | Johar | |
85 | DPS | 231065 | Muhammad Abu Bakar | Muhammad Iftikhar | 921 | 921 | Jinnah | ||
86 | OUT | 231029 | Muhammad Raza Akbar | Muhammad Zahid Akbar | 920 | 920 | Bilal | ||
87 | DPS | 231101 | Muhammad Manan Waseem | Waseem Asghar | 918 | 918 | Johar | ||
88 | OUT | 231066 | Syed Muhammad Hussain Sherazi | Aftab Hussain Sherazi | 915 | 915 | Jinnah | ||
89 | OUT | 231030 | Muhammad Zulqarnain | Abdul Shakoor | 914 | 914 | Bilal | ||
90 | OUT | 231102 | Muhammad Zain Ul Abideen | Ghulam Nabi | 912 | 912 | Johar | ||
91 | DPS | 231067 | Muhammad Muaz Saeed | Muhammad Saeed | 905 | 905 | Jinnah | ||
92 | OUT | 231031 | Babar Shahzad | Muhammad Akram | 903 | 903 | Bilal | ||
93 | OUT | 231103 | Muhammad Haseeb Tariq | Tariq Rafiq | 898 | 898 | Johar | ||
94 | OUT | 231068 | Muhammad Yousaf | Maqsood Ahmad | 896 | 896 | Jinnah | ||
95 | OUT | 231032 | Talha Islam | Niamat Ali | 895 | 895 | Bilal | ||
96 | OUT | 231104 | Abdul Wahab Khan | Khalid Khan | 893 | 893 | Johar | ||
97 | OUT | 231069 | Absaam Faisal | Faisal Nadeem Tariq | 892 | 892 | Jinnah | ||
98 | DPS | 231033 | Hafiz Zaka ullah | Khadim Hussain | 871 | 20 | 891 | Bilal | |
99 | DPS | 231105 | Syed Ali Asghar Sherazi | Muhammad Tauqeer Abbas Shah | 890 | 890 | Johar | ||
100 | DPS | 231070 | Sami Ullah | Zulfiqar Ali | 886 | 886 | Jinnah | ||
101 | OUT | 231034 | Ahmad Abdullah | Muhammad Anees | 885 | 885 | Bilal | ||
102 | OUT | 231106 | M. Hasnain Farid Arshad | Muhammad Arshad | 882 | 882 | Johar | ||
103 | DPS | 231071 | Muhammad Hamza | Khalid Mehmood | 868 | 868 | Jinnah | ||
104 | DPS | 231035 | Mohib Ali | Abdul Ghaffar | 817 | 817 | Bilal | ||
105 | DPS | 231107 | Muhammad Imtinan Asif | Muhammad Asif Khan | 814 | 814 | Johar | ||
106 | DPS | 231072 | Raja Shameer Hassan | Hassan Zia | 803 | 803 | Jinnah | ||
107 | OUT | 231036 | Muhammad Shujaa Ali | Abdul Basit | O Levels | 0 | Bilal |
Distribution of Sections on Merit (ICS-Boys) Morning 2023 | |||||||||
S.No. | Institute | ID No | NAME | Father’s Name | Marks | H.Q. | MERIT | Section | |
1 | DPS | 231184 | Muhammad Faiq | Khurshid Ahmad | 1047 | 1047 | Iqbal | ||
3 | DPS | 231185 | Syed Faizan Haider | Syed Sohail Waris Bukhari | 1028 | 1028 | Iqbal | ||
5 | DPS | 231186 | Muhammad Abdullah | Muhammad Latif Raza | 1021 | 1021 | Iqbal | ||
7 | DPS | 231187 | Muhammad Ali Abbas | Hasan Aqeel | 1013 | 1013 | Iqbal | ||
9 | DPS | 231188 | Muhammad Ahmad Bilal | Muhammad Kashif Iqbal | 998 | 998 | Iqbal | ||
11 | DPS | 231189 | Muhammad Asjed | Muhammad Asif | 979 | 979 | Iqbal | ||
13 | DPS | 231190 | Ahmad Hassan | Tanveer Ahmad | 977 | 977 | Iqbal | ||
15 | OUT | 231191 | Talha Zafar | Zafar Iqbal | 962 | 962 | Iqbal | ||
17 | OUT | 231192 | Muhammad Faizan Tariq | Muhammad Tariq | 955 | 955 | Iqbal | ||
19 | DPS | 231193 | Bilal Bin Tahir | Muhammad Tahir | 952 | 952 | Iqbal | ||
21 | DPS | 231194 | Muhammad Abdullah Ijaz | Ijaz Ahmed | 949 | 949 | Iqbal | ||
23 | DPS | 231195 | Ali Abdul Rehman | Muhammad Sohail Qasim | 944 | 944 | Iqbal | ||
25 | OUT | 231196 | Ahmad Raza | Altaf Hussain | 943 | 943 | Iqbal | ||
27 | OUT | 231197 | Muhammad Zohaib Ramzan | Muhammad Ramzan Kashif | 938 | 938 | Iqbal | ||
29 | OUT | 231198 | Rehan Ali Shami | Muhammad Saleem Shami | 937 | 937 | Iqbal | ||
31 | DPS | 231199 | Abdullah Bin Ahmad | Ahmad Hasan Sabri | 928 | 928 | Iqbal | ||
33 | DPS | 231200 | Abdul Raffy | Muhammad Ashraf | 922 | 922 | Iqbal | ||
35 | OUT | 231201 | Muhammad Ahmad | Muhammad Saeed | 920 | 920 | Iqbal | ||
37 | OUT | 231202 | Muhammad Hamza Rauf | Abdul Rauf Tariq | 911 | 911 | Iqbal | ||
39 | OUT | 231203 | Syed Kamran Hussain Shirazi | Syed Shabbar Mustafa Shirazi | 909 | 909 | Iqbal | ||
41 | OUT | 231204 | Muhammad | Samee Ullah | 886 | 20 | 906 | Iqbal | |
43 | DPS | 231205 | Adam Rafiq | Muhammad Rafi | 896 | 896 | Iqbal | ||
45 | DPS | 231206 | Muhammad Qasim Javed | Muhammad Javed | 891 | 891 | Iqbal | ||
47 | DPS | 231207 | Muhammad Ayan | Abdul Rauf | 883 | 883 | Iqbal | ||
49 | OUT | 231208 | Hassan Ali | Asif Ali | 882 | 882 | Iqbal | ||
51 | DPS | 231209 | Anas Sajjad | Muhammad Sajjad Khan | 876 | 876 | Iqbal | ||
53 | DPS | 231210 | Muhammad Bilal | Muhammad Jahangeer | 867 | 867 | Iqbal | ||
55 | DPS | 231211 | Muhammad Asif Ali | Muhammad Ali | 858 | 858 | Iqbal | ||
57 | DPS | 231212 | Muhammad Saad Saleem | Saleem Akhtar | 851 | 851 | Iqbal | ||
59 | DPS | 231213 | Burhan Shahid | Muhammad Ramzan Shahid | 849 | 849 | Iqbal | ||
61 | DPS | 231214 | Ahmed Zaeem | Muhammad Tariq | 806 | 20 | 826 | Iqbal | |
63 | DPS | 231215 | Abdul Rehman Khan | Muhammad Saleem Khan | 809 | 809 | Iqbal | ||
65 | DPS | 231216 | Nabeel Asghar Ghauri | Asghar Ali Ghauri | 792 | 792 | Iqbal | ||
67 | DPS | 231217 | Muhammad Ali | Ameer Hussain | 782 | 782 | Iqbal | ||
69 | DPS | 231218 | Ahmad Rubab | Malik Sajjad Hussain | 775 | 775 | Iqbal | ||
2 | OUT | 231219 | Abad Ur Rehman Ahmad | Ahmad Khan | 1010 | 20 | 1030 | Khalid | |
4 | DPS | 231220 | Arbab Khan Lodhi | Abdur Rehman Tayyab Khan | 1023 | 1023 | Khalid | ||
6 | OUT | 231221 | Muhammad Daniyal Shahzad | Shahzad Aslam | 1015 | 1015 | Khalid | ||
8 | OUT | 231222 | Tauheed Ahmad | Abdul Wajid | 981 | 20 | 1001 | Khalid | |
10 | DPS | 231223 | Muhammad Abdullah Zafar | Zafar Mahmood | 980 | 980 | Khalid | ||
12 | OUT | 231224 | Rana Muhammad Shahzaib | Rana Maqsood Ahmad | 979 | 979 | Khalid | ||
14 | OUT | 231225 | Abdul Ahad | Muhammad Imran Akbar | 963 | 963 | Khalid | ||
16 | OUT | 231226 | Aurangzaib | Mumtaz Ahmed | 958 | 958 | Khalid | ||
18 | DPS | 231227 | Muhammad Yusha | Salman Manzoor | 955 | 955 | Khalid | ||
20 | DPS | 231228 | Muzamil Arshad | Muhammad Arshad | 950 | 950 | Khalid | ||
22 | OUT | 231229 | Rana Muhammad Mobeen | Rana Muhammad Hanif | 949 | 949 | Khalid | ||
24 | DPS | 231230 | Muhammad Umar Asghar | Asghar Ali | 944 | 944 | Khalid | ||
26 | DPS | 231231 | Muhammad Aadam | Aamir Bashir Sindho | 941 | 941 | Khalid | ||
28 | DPS | 231232 | Mohammad Afzaal Babar | Babar Shaheen | 937 | 937 | Khalid | ||
30 | DPS | 231233 | Muhammad Abdullah | Abdul Salam | 935 | 935 | Khalid | ||
32 | OUT | 231234 | Aftab Sadiq | Muhammad Sadiq | 926 | 926 | Khalid | ||
34 | OUT | 231235 | Rana Hassan Bilal Khan | Rana Bilal Arshad | 922 | 922 | Khalid | ||
36 | DPS | 231236 | Muhammad Eshan | Naseem Shahid | 911 | 911 | Khalid | ||
38 | DPS | 231237 | Syed Muhammad Awais Ali | Syed Ather Ali | 910 | 910 | Khalid | ||
40 | DPS | 231238 | Muhammad Huzaifa | Mazhar Hussain | 907 | 907 | Khalid | ||
42 | DPS | 231239 | Ubaid Ur Rehman | Muhammad Saeed Akhter | 900 | 900 | Khalid | ||
44 | DPS | 231240 | Muhammad Danyal Ayub | Muhammad Ayub | 893 | 893 | Khalid | ||
46 | DPS | 231241 | Abdullah Bin Masood | Masood Alam | 884 | 884 | Khalid | ||
48 | OUT | 231242 | Abdullah | Bashir Ahmad | 882 | 882 | Khalid | ||
50 | DPS | 231243 | Muhammad Abdullah Mushtaq | Mushtaq Ahmad | 877 | 877 | Khalid | ||
52 | DPS | 231244 | Abu Bakar Bin Amir Ishaq | Amir Ishaq Bin Kamil | 871 | 871 | Khalid | ||
54 | DPS | 231245 | Mohammad Qasim Razzaq | Mohammad Razzaq | 859 | 859 | Khalid | ||
56 | DPS | 231246 | Muhammad Sharif Aziz | Muhammad Atif | 852 | 852 | Khalid | ||
58 | DPS | 231247 | Daniyal Ahmed | Moazzam Iqbal | 850 | 850 | Khalid | ||
60 | DPS | 231248 | Muhammad Uzair Zahid | Muhammad Zahid Waseem | 848 | 848 | Khalid | ||
62 | DPS | 231249 | Roman Faiz | Mian Abdul Raouf Hotiana | 812 | 812 | Khalid | ||
64 | DPS | 231250 | Rana Muhammad Faiq | Rana Muhammad Rafiq Khan | 796 | 796 | Khalid | ||
66 | DPS | 231251 | Adil Maqsood | Tahir Maqsood | 785 | 785 | Khalid | ||
68 | DPS | 231252 | Kumail Hassan | Syed Hassan Haider | 781 | 781 | Khalid |
NOTE: There will be no change of Section in future.
Mian Muhammad Akmal
(Section Head/Focal Person)
Brig. (R ) Syed Anwar ul Hasan Kirmani
(Principal)