Board Result F.Sc. 2021
DPS SAHIWAL
Section | No. of Students | Passed | Pass% | A+ Above 80% | A 70% | B 60% | C 50% | Above 1000/ 1100 |
Boys | 368 | 367 | 99.7 | 184 | 60 | 60 | 29 | 101 |
Girls | 297 | 296 | 99.6 | 229 | 28 | 16 | 18 | 144 |
Overall Result | 665 | 663 | 99.69 | 413 | 88 | 76 | 47 | 245 |
- Mueiz Ahmed Naeem got 1st Position in Pre-Medical Group among boys by securing 1098/1100
- Tehreem Shafiq, Hamna Asif, Maryam Chaudhary and Fatima Tu Zahra got 1st Position in Pre-Medical Group among girls by securing 1098/1100
- Muhammad Hassam Waseem got 2nd Position in Pre-Medical Group among boys by securing 1096/1100
- Hoor ul Ain Ramzan, Amna Shahzad, Nisha Imran and Samavia Shahbaz got 2nd Position in Pre-Medical Group among girls by securing 1096/1100
DPS CHICHAWATNI
Section | No. of Students | Passed | Pass% | A+ Above 80% | A 70% | B 60% | C 50% | Above 1000/ 1100 |
Boys | 22 | 22 | 100 | 11 | 06 | 01 | 04 | 04 |
Girls | 38 | 38 | 100 | 23 | 07 | 05 | 03 | 14 |
Overall Result | 60 | 60 | 100 | 34 | 13 | 06 | 07 | 18 |
- Sarah Omer obtained 1094/1100 marks (Pre-Medical Group).
- Areeba Khan obtained 1094/1100 marks (Pre-Medical Group).
Principal
Brig. (R) Syed Anwar-ul-Hasan Kirmani